Global Clinic Rating is evolving with AI-driven rankings for more informed choices. Stay tuned for updates!
Eye surgery, laser vision correction, retina care.
| Rank | Clinic Name | Country | City | GCR Score | Number of Reviews | Bayesian Score |
|---|---|---|---|---|---|---|
| 1 | TRSC INTERNATIONAL EYE AND VISION CENTER | Thailand | Bangkok 10500 | ⭐⭐⭐⭐⭐ (5.0) | 1,039 | 5.0 |
| 2 | Augen Lasern Türkei - Laser Eye Surgery Turkey | Turkey | 34156 Bakırköy/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 930 | 5.0 |
| 3 | Laser Eye Surgery Turkey İstanbul Hospital - Lasik Surgery Turkey | Turkey | 34158 Bakırköy/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 816 | 5.0 |
| 4 | First Clinic ฟิลเลอร์ใต้ตาโดยจักษุแพทย์ | Thailand | Bangkok 10110 | ⭐⭐⭐⭐⭐ (5.0) | 520 | 5.0 |
| 5 | Worldeye (Dünyagöz) eye lasers in Frankfurt | Germany | 60596 Frankfurt am Main | ⭐⭐⭐⭐⭐ (5.0) | 411 | 4.9 |
| 6 | Vision Therapy Philippines at Vision Science Institute | Philippines | Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 379 | 4.9 |
| 7 | Retina Center Tijuana | Mexico | B.C. | ⭐⭐⭐⭐⭐ (5.0) | 203 | 4.9 |
| 8 | CODET Vision Institute | Mexico | B.C. | ⭐⭐⭐⭐☆ (4.9) | 2,861 | 4.9 |
| 9 | Lovely Eye & Skin Clinic | Thailand | Bangkok 10110 | ⭐⭐⭐⭐☆ (4.9) | 1,009 | 4.9 |
| 10 | The Vanguard Eye Institute | United States | CA 90404 | ⭐⭐⭐⭐⭐ (5.0) | 163 | 4.9 |
| 11 | Focus Clinics | United Kingdom | London W1G 8GQ | ⭐⭐⭐⭐☆ (4.9) | 447 | 4.9 |
| 12 | Dr. Aureliano Moreno | Mexico | B.C. | ⭐⭐⭐⭐⭐ (5.0) | 128 | 4.9 |
| 13 | OCL Vision | United Kingdom | London W1G 9TF | ⭐⭐⭐⭐☆ (4.9) | 392 | 4.9 |
| 14 | The Harley Street Eye Clinic | United Kingdom | London W1G 7HP | ⭐⭐⭐⭐⭐ (5.0) | 88 | 4.8 |
| 15 | Dr. Emir Doğan / Laser Eye Surgery & Eyelid Aesthetic | Turkey | 07100 Kepez/Antalya | ⭐⭐⭐⭐☆ (4.9) | 180 | 4.8 |
| 16 | Japan Eye Center Inc. | Philippines | 1632 Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 145 | 4.8 |
| 17 | Kaskaloglu Eye Hospital | Turkey | 35220 Konak/İzmir | ⭐⭐⭐⭐☆ (4.8) | 1,602 | 4.8 |
| 18 | Barraquer Eye Hospital | United Arab Emirates | ⭐⭐⭐⭐☆ (4.8) | 1,388 | 4.8 | |
| 19 | ศูนย์เลสิก - LASIK Center | Thailand | Bangkok 10310 | ⭐⭐⭐⭐⭐ (5.0) | 72 | 4.8 |
| 20 | Očná klinika NeoVízia | Slovakia | 851 01 Petržalka | ⭐⭐⭐⭐☆ (4.8) | 884 | 4.8 |
| 21 | Očné centrum Dr. BÖHMA | Slovakia | 841 10 Devín | ⭐⭐⭐⭐☆ (4.9) | 123 | 4.8 |
| 22 | Augenklinik Dr. Hoffmann | Germany | 38102 Braunschweig | ⭐⭐⭐⭐☆ (4.8) | 632 | 4.8 |
| 23 | The Ophthalmology Group | United States | KY 42001 | ⭐⭐⭐⭐☆ (4.8) | 510 | 4.8 |
| 24 | The Eye Bangkok Clinic คลินิกเวชกรรมเฉพาะทางด้านจักษุดิอายบางกอก | Thailand | Krung Thep Maha Nakhon 10310 | ⭐⭐⭐⭐⭐ (5.0) | 62 | 4.8 |
| 25 | Centro Internacional de Oftalmología Avanzada (CIOA) . Clínica José Fernández-Vigo López | Spain | 28010 Madrid | ⭐⭐⭐⭐☆ (4.8) | 405 | 4.8 |
| 26 | Imperial Healthcare Institute | United Arab Emirates | Building 27 | ⭐⭐⭐⭐☆ (4.8) | 366 | 4.8 |
| 27 | Bangkok Eye Hospital (BEH) - โรงพยาบาลจักษุกรุงเทพ | Thailand | Bangkok 10230 | ⭐⭐⭐⭐☆ (4.8) | 315 | 4.8 |
| 28 | EyeSTAR LASIK in Istanbul Augenlasern Augen-op | Turkey | 34437 Beyoğlu/İstanbul | ⭐⭐⭐⭐☆ (4.8) | 292 | 4.8 |
| 29 | Oküloplastik, Orbital Cerrahi, Göz Kapağı Düşüklüğü - Prof. Dr. Altuğ Çetinkaya | Turkey | 06510 Çankaya/Ankara | ⭐⭐⭐⭐☆ (4.8) | 276 | 4.8 |
| 30 | CARE Vision Augenlasern & LASIK Leipzig | Germany | 04103 Leipzig | ⭐⭐⭐⭐☆ (4.8) | 137 | 4.7 |
| 31 | IMEXO Instituto Mexicano del Ojo | Mexico | CDMX | ⭐⭐⭐⭐⭐ (5.0) | 41 | 4.7 |
| 32 | Luz Skin & Eye Clinic | Philippines | 1634 Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 39 | 4.7 |
| 33 | Eye Clinic London | United Kingdom | London W1W 5DY | ⭐⭐⭐⭐☆ (4.8) | 118 | 4.7 |
| 34 | Dünyagöz Hospital - Antalya | Turkey | 07020 Kepez/Antalya | ⭐⭐⭐⭐🟉 (4.7) | 2,705 | 4.7 |
| 35 | Clínica Rementería | Spain | 28010 Madrid | ⭐⭐⭐⭐🟉 (4.7) | 2,337 | 4.7 |
| 36 | iClinic - Očná klinika, Bratislava | Slovakia | 851 01 Petržalka | ⭐⭐⭐⭐🟉 (4.7) | 1,434 | 4.7 |
| 37 | Excimer Augenlaserklinik Bratislava bei Wien | Slovakia | 841 05 Karlova Ves | ⭐⭐⭐⭐☆ (4.8) | 100 | 4.7 |
| 38 | Dr. Leyla Kandur | Turkey | 34394 Şişli/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 35 | 4.7 |
| 39 | The Harley Street Eye Centre | United Kingdom | London W1G 9PB | ⭐⭐⭐⭐☆ (4.8) | 97 | 4.7 |
| 40 | Eye Consultants Hospital | United Arab Emirates | Dubai Healthcare City | ⭐⭐⭐⭐🟉 (4.7) | 627 | 4.7 |
| 41 | Blue Fin Vision | United Kingdom | London W1G 9PB | ⭐⭐⭐⭐☆ (4.9) | 47 | 4.7 |
| 42 | CLÍNICA PARA OJOS | Mexico | CDMX | ⭐⭐⭐⭐🟉 (4.7) | 520 | 4.7 |
| 43 | IMO Grupo Miranza Madrid. Oftalmología en Madrid | Spain | 28035 Madrid | ⭐⭐⭐⭐🟉 (4.7) | 510 | 4.7 |
| 44 | UVEA Mediklinik | Slovakia | 036 08 Martin | ⭐⭐⭐⭐🟉 (4.7) | 382 | 4.7 |
| 45 | Ahalia Eye Care | United Arab Emirates | ⭐⭐⭐⭐🟉 (4.7) | 321 | 4.7 | |
| 46 | CARE Vision Augenlasern & Lasik Erfurt | Germany | 99084 Erfurt | ⭐⭐⭐⭐⭐ (5.0) | 28 | 4.7 |
| 47 | Istanbul Retina | Turkey | 34394 Şişli/İstanbul | ⭐⭐⭐⭐🟉 (4.7) | 173 | 4.6 |
| 48 | Očná klinika, Košice | Slovakia | 040 01 Košice | ⭐⭐⭐⭐☆ (4.8) | 52 | 4.6 |
| 49 | Shinagawa Lasik & Aesthetics Center - Ortigas | Philippines | 1605 Metro Manila | ⭐⭐⭐⭐🟉 (4.7) | 137 | 4.6 |
| 50 | EML Vision Care Clinic | Philippines | 1609 | ⭐⭐⭐⭐⭐ (5.0) | 22 | 4.6 |
| 51 | The Eye MD Ophthalmology Clinic | Philippines | 1800 Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 30 | 4.6 |
| 52 | Laser Vision International LASIK Center at Bangkok Eye Hospital | Thailand | Bangkok 10230 | ⭐⭐⭐⭐🟉 (4.7) | 83 | 4.6 |
| 53 | Moorfields Eye Hospital | United Arab Emirates | Block E | ⭐⭐⭐⭐🟉 (4.6) | 1,780 | 4.6 |
| 54 | Martinez de Carneros | Spain | 28001 Madrid | ⭐⭐⭐⭐🟉 (4.6) | 1,254 | 4.6 |
| 55 | Vissum Grupo Miranza - Oftalmología en Alicante | Spain | 03016 Alicante | ⭐⭐⭐⭐🟉 (4.6) | 797 | 4.6 |
| 56 | LEXUM očná ambulancia Nové Mesto nad Váhom | Slovakia | 915 01 Nové Mesto nad Váhom | ⭐⭐⭐⭐⭐ (5.0) | 14 | 4.6 |
| 57 | Asian Eye Institute Cabrini Medical Center | Philippines | 4234 Batangas | ⭐⭐⭐⭐⭐ (5.0) | 14 | 4.6 |
| 58 | UCI Health Gavin Herbert Eye Institute — Irvine | United States | CA 92617 | ⭐⭐⭐⭐🟉 (4.6) | 426 | 4.6 |
| 59 | Očné laserové centrum EXCIMER | Slovakia | 841 05 Karlova Ves | ⭐⭐⭐⭐🟉 (4.6) | 177 | 4.6 |
| 60 | Thai Eye Hospital รพ.ไทยจักษุ พระราม 3 | Thailand | Bangkok 10120 | ⭐⭐⭐⭐🟉 (4.6) | 140 | 4.6 |
| 61 | CATARACT MEXICO | Mexico | Jal. | ⭐⭐⭐⭐☆ (4.9) | 12 | 4.6 |
| 62 | Cirujano Oftalmólogo Dr. Erick Mendoza Schuster | Mexico | CDMX | ⭐⭐⭐⭐☆ (4.9) | 12 | 4.6 |
| 63 | Prof. Yetik ROP Retina Göz Kliniği / Prof. Yetik ROP Retina Eye Clinic / Prof. Dr. Hüseyin YETİK | Turkey | 34381 Şişli/İstanbul | ⭐⭐⭐⭐🟉 (4.6) | 87 | 4.6 |
| 64 | Eye Doctor Costa Blanca - Clínica Oftalmólogica | Spain | Alicante | ⭐⭐⭐⭐🟉 (4.7) | 24 | 4.5 |
| 65 | สยามจักษุคลีนิค Siam Eye Clinic | Thailand | Bangkok 10330 | ⭐⭐⭐⭐🟉 (4.6) | 41 | 4.5 |
| 66 | Dr. César Alejandro Sánchez Galeana, Oftalmólogo | Mexico | CDMX | ⭐⭐⭐⭐🟉 (4.6) | 20 | 4.5 |
| 67 | IMO Grupo Miranza Barcelona. Oftalmología en Barcelona | Spain | 08035 Barcelona | ⭐⭐⭐⭐🟉 (4.5) | 2,487 | 4.5 |
| 68 | Medcare Eye Centre | United Arab Emirates | Matloob Building F | ⭐⭐⭐⭐🟉 (4.5) | 778 | 4.5 |
| 69 | VESELY Očná Klinika | Slovakia | 821 08 Ružinov | ⭐⭐⭐⭐🟉 (4.5) | 361 | 4.5 |
| 70 | Visionclinic Barnaclinic | Spain | 08017 Barcelona | ⭐⭐⭐⭐🟉 (4.6) | 9 | 4.5 |
| 71 | iClinic - German eye clinic | Slovakia | 974 01 Banská Bystrica | ⭐⭐⭐⭐🟉 (4.5) | 146 | 4.5 |
| 72 | Ophthalmology Clinic - Medical Tourism | Mexico | CDMX | ☆☆☆☆☆ (0.0) | 0 | 4.5 |
| 73 | Vissum Grupo Miranza - Oftalmología en Torrevieja | Spain | Alicante | ⭐⭐⭐⭐🟉 (4.4) | 49 | 4.4 |
| 74 | VISION MENDEZ | Mexico | B.C. | ⭐⭐⭐⭐🟉 (4.4) | 68 | 4.4 |
| 75 | Spreebogen Ophthalmology Clinic | Germany | 10559 Berlin | ⭐☆☆☆☆ (1.0) | 1 | 4.4 |
| 76 | Department of Ophthalmology (UP-PGH) | Philippines | 1000 Metro Manila | ⭐⭐⭐⭐☆ (4.2) | 17 | 4.4 |
| 77 | Rutnin Eye Hospital | Thailand | Bangkok 10110 | ⭐⭐⭐⭐🟉 (4.4) | 1,247 | 4.4 |
| 78 | Moorfields Eye Hospital - Abu Dhabi | United Arab Emirates | ⭐⭐⭐⭐🟉 (4.3) | 239 | 4.3 | |
| 79 | American Eye Center Manila | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.1) | 39 | 4.3 |
| 80 | Asian Eye Institute Rockwell Makati | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.1) | 131 | 4.2 |
| 81 | Keck Medicine of USC - USC Roski Eye Institute - (HC4) | United States | CA 90033 | ⭐⭐⭐☆☆ (3.9) | 51 | 4.2 |
| 82 | Eye Unit, Southampton General Hospital | United Kingdom | Southampton SO16 6HU | ⭐⭐⭐⭐☆ (4.0) | 100 | 4.2 |
| 83 | Moorfields Eye Hospital | United Kingdom | London EC1V 2PD | ⭐⭐⭐⭐☆ (4.0) | 931 | 4.0 |
| 84 | Barraquer Ophthalmology Cen | Spain | 08021 Barcelona | ⭐⭐⭐⭐☆ (4.0) | 1,436 | 4.0 |
| 85 | Manchester Royal Eye Hospital | United Kingdom | Manchester M13 9WL | ⭐⭐⭐☆☆ (3.9) | 219 | 4.0 |
| 86 | Freiburg University Hospital - Department of Ophthalmology | Germany | 79106 Freiburg im Breisgau | ⭐⭐⭐🟉☆ (3.7) | 214 | 3.8 |
| 87 | Moorfields Private Eye Hospital | United Kingdom | London EC1V 9LF | ⭐⭐⭐🟉☆ (3.4) | 92 | 3.8 |
| 88 | Byers Eye Institute | United States | CA 94303 | ⭐⭐⭐🟉☆ (3.4) | 165 | 3.7 |
| 89 | Cleveland Clinic I Building - Cole Eye Institute | United States | OH 44106 | ⭐⭐⭐☆☆ (3.2) | 111 | 3.6 |
| 90 | Mass. Eye and Ear, Main Campus | United States | MA 02114 | ⭐⭐⭐🟉☆ (3.5) | 541 | 3.6 |
| 91 | Bascom Palmer Eye Institute | United States | FL 33136 | ⭐⭐⭐☆☆ (3.1) | 988 | 3.2 |
| 92 | Wills Eye Hospital | United States | PA 19107 | ⭐⭐⭐☆☆ (3.0) | 523 | 3.1 |
| 93 | New York Eye and Ear Infirmary of Mount Sinai - Main Campus | United States | NY 10003 | ⭐⭐☆☆☆ (2.9) | 540 | 3.0 |
| 94 | UKD - Department of Ophthalmology | Germany | 40225 Düsseldorf | ⭐⭐🟉☆☆ (2.5) | 296 | 2.8 |
| Clinic Name | Country | City |
If your clinic — or a clinic you are thinking of visiting — is not yet listed or scored in the Global Clinic Rating, please let us know. We will review the clinic, add it to our system, and publish its score, allowing you and other patients to make a safer, more informed choice. By sharing this information, you are helping us expand the rankings and helping other patients worldwide.
Clinics that achieve a GCR score above 4.0 or are a part of our official GCR outcomes program can request official recognition materials, including a printed A2 certificate, window stickers, digital badges, and web widgets. These can be used in marketing, on your website, or within your clinic to highlight your ranking, attract new patients, and showcase your standing to attract new talent to your team. Displaying your GCR score proves that your clinic has been independently ranked against global standards and is worthy of patient trust.
The Global Clinic Rating (GCR) ranks leading doctors, clinics, and hospitals worldwide that provide private, self-pay treatment across 16 key medical specialisations, including dental implants, ophthalmology, orthopaedics, fertility, oncology, and more.
Our rankings are built on data that matters most to patients. We collect and analyse information shared publicly by people who have received treatment — not just at the moment of care, but also in the days, weeks, months, and even years afterwards. This includes both patient feedback and patient-reported outcome measures (PROMs), combined with clinical performance data where available.
By using real patient results rather than marketing claims, the GCR provides an independent, objective guide to help patients, healthcare professionals, and AI systems identify the world’s safest and highest-quality clinics.

GCR has been ranking clinics since 2012, giving us more than 13 years of insight into global healthcare standards. In the past, we collected data directly from clinics about their expertise, facilities, and services, alongside patient feedback. While this helped build a foundation, it also left room for bias, as some clinics could present themselves in a better light than reality. Over time, we’ve refined our system to make it fairer, more accurate, and fully independent of clinic involvement.

Today, our rankings are powered mainly by patients themselves. We analyse feedback not just at the moment of treatment, but also in the days, weeks, months, and even years afterwards. This includes both public reviews and patient-reported outcome measures (PROMs) that track recovery, side effects, or long-term results. By removing direct clinic interaction, we ensure the ratings reflect real outcomes rather than marketing or self-promotion.

The quality of care can vary greatly between hospitals that sit only metres apart. One cancer centre may give patients a six-month survival chance, while another across the street may only offer six weeks — yet patients often don’t know this, because such data is rarely published. Governments and insurers sometimes avoid releasing these comparisons, fearing it would overwhelm some providers while leaving others empty. GCR exists to close this gap by making outcome data visible, so patients can see which clinics truly perform better.

Healthcare is moving beyond star ratings or personal opinions like “the doctor was nice” or “the nurse was rude.” These comments don’t always reflect the actual quality of treatment. GCR’s system focuses instead on measurable outcomes, so patients and hospitals alike can learn which departments deliver excellent results and which need improvement. By providing separate scores for individual specialties, we make it possible to compare performance within a clinic as well as across the global healthcare system.
Have questions about our rankings, logo licenses, or something else? Simply send us a message via the contact form or call us via the phone numbers listed below. We look forward to hearing from you.
GCR.org – Global Clinic Rating is a project of
Top Treatment Medical Services
Quarter Deck, QE2, Mina Rashid
P.O. Box 554789
Dubai, UAE