Global Clinic Rating is evolving with AI-driven rankings for more informed choices. Stay tuned for updates!
Eye surgery, laser vision correction, retina care.
| Rank | Clinic Name | Country | City | Rating | Number of Reviews | GCR Score |
|---|---|---|---|---|---|---|
| 1 | TRSC INTERNATIONAL EYE AND VISION CENTER | Thailand | Krung Thep Maha Nakhon 10500 | ⭐⭐⭐⭐⭐ (5.0) | 1,041 | 4.975 |
| 2 | Augen Lasern Türkei - Laser Eye Surgery Turkey | Turkey | 34156 Bakırköy/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 929 | 4.972 |
| 3 | Laser Eye Surgery Turkey İstanbul Hospital - Lasik Surgery Turkey | Turkey | 34158 Bakırköy/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 814 | 4.968 |
| 4 | First Clinic ฟิลเลอร์ใต้ตาโดยจักษุแพทย์ | Thailand | Krung Thep Maha Nakhon 10110 | ⭐⭐⭐⭐⭐ (5.0) | 528 | 4.953 |
| 5 | Dr. Uday Devgan, MD | United States | CA 90025 | ⭐⭐⭐⭐⭐ (5.0) | 467 | 4.947 |
| 6 | Vision Therapy Philippines at Vision Science Institute | Philippines | Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 370 | 4.935 |
| 7 | Retina Center Tijuana | Mexico | B.C. | ⭐⭐⭐⭐⭐ (5.0) | 206 | 4.893 |
| 8 | Miranza Ophthalteam María de Molina | Spain | 28006 Madrid | ⭐⭐⭐⭐☆ (4.9) | 2,062 | 4.889 |
| 9 | Lovely Eye & Skin Clinic | Thailand | Krung Thep Maha Nakhon 10110 | ⭐⭐⭐⭐☆ (4.9) | 1,010 | 4.879 |
| 10 | ULTRALASIK EYE CENTER F.Z L.L.C | United Arab Emirates | ⭐⭐⭐⭐☆ (4.9) | 738 | 4.872 | |
| 11 | Nicole Fram M.D. | United States | CA 90067 | ⭐⭐⭐⭐☆ (4.9) | 598 | 4.866 |
| 12 | Ultralasik Eye Center - Abu Dhabi | United Arab Emirates | ⭐⭐⭐⭐☆ (4.9) | 531 | 4.862 | |
| 13 | Focus Clinics | United Kingdom | London W1G 8GQ | ⭐⭐⭐⭐☆ (4.9) | 446 | 4.855 |
| 14 | OCL Vision | United Kingdom | London W1G 9TF | ⭐⭐⭐⭐☆ (4.9) | 394 | 4.850 |
| 15 | Dr. Aureliano Moreno | Mexico | B.C. | ⭐⭐⭐⭐⭐ (5.0) | 128 | 4.846 |
| 16 | The Harley Street Eye Centre | United Kingdom | London W1G 9PB | ⭐⭐⭐⭐⭐ (5.0) | 93 | 4.809 |
| 17 | Dr. Emir Doğan / Laser Eye Surgery & Eyelid Aesthetic | Turkey | 07100 Kepez/Antalya | ⭐⭐⭐⭐☆ (4.9) | 182 | 4.804 |
| 18 | The Harley Street Eye Clinic | United Kingdom | London W1G 7HP | ⭐⭐⭐⭐⭐ (5.0) | 88 | 4.802 |
| 19 | Veni Vidi Eye Bakirköy | Turkey | 34140 Bakırköy/İstanbul | ⭐⭐⭐⭐☆ (4.8) | 4,007 | 4.796 |
| 20 | IOA Madrid - Ocular Innova | Spain | 28003 Madrid | ⭐⭐⭐⭐☆ (4.8) | 2,981 | 4.794 |
| 21 | Barraquer Eye Hospital | United Arab Emirates | ⭐⭐⭐⭐☆ (4.8) | 1,417 | 4.788 | |
| 22 | Tijuana Eye Center | Mexico | B.C. | ⭐⭐⭐⭐☆ (4.8) | 1,410 | 4.788 |
| 23 | ศูนย์เลสิก - LASIK Center | Thailand | เขตห้วยขวาง กรุงเทพมหานคร 10310 | ⭐⭐⭐⭐⭐ (5.0) | 79 | 4.788 |
| 24 | Japan Eye Center Inc. | Philippines | 1632 Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 146 | 4.786 |
| 25 | Očná klinika NeoVízia | Slovakia | 851 01 Bratislava-Petržalka | ⭐⭐⭐⭐☆ (4.8) | 891 | 4.782 |
| 26 | Augenklinik Dr. Hoffmann | Germany | 38102 Braunschweig | ⭐⭐⭐⭐☆ (4.8) | 645 | 4.775 |
| 27 | Oftalmólogo en Cancún | Mexico | Q.R. | ⭐⭐⭐⭐☆ (4.9) | 127 | 4.774 |
| 28 | The Eye Bangkok Clinic คลินิกเวชกรรมเฉพาะทางด้านจักษุดิอายบางกอก | Thailand | Krung Thep Maha Nakhon 10310 | ⭐⭐⭐⭐⭐ (5.0) | 67 | 4.766 |
| 29 | LASEK-LASIK s.r.o. | Slovakia | 851 01 Bratislava-Petržalka | ⭐⭐⭐⭐⭐ (5.0) | 67 | 4.766 |
| 30 | Centro Internacional de Oftalmología Avanzada (CIOA) . Clínica José Fernández-Vigo López | Spain | 28010 Madrid | ⭐⭐⭐⭐☆ (4.8) | 410 | 4.762 |
| 31 | Imperial Healthcare Institute | United Arab Emirates | Building 27 | ⭐⭐⭐⭐☆ (4.8) | 367 | 4.758 |
| 32 | Bangkok Eye Hospital (BEH) - โรงพยาบาลจักษุกรุงเทพ | Thailand | Krung Thep Maha Nakhon 10230 | ⭐⭐⭐⭐☆ (4.8) | 320 | 4.753 |
| 33 | EyeSTAR LASIK in Istanbul Augenlasern Augen-op | Turkey | 34437 Beyoğlu/İstanbul | ⭐⭐⭐⭐☆ (4.8) | 296 | 4.750 |
| 34 | Oküloplastik, Orbital Cerrahi, Göz Kapağı Düşüklüğü - Prof. Dr. Altuğ Çetinkaya | Turkey | 06510 Çankaya/Ankara | ⭐⭐⭐⭐☆ (4.8) | 280 | 4.747 |
| 35 | Dr Madhava Rao - Eye Specialist in Abu Dhabi | United Arab Emirates | ⭐⭐⭐⭐☆ (4.9) | 87 | 4.737 | |
| 36 | CARE Vision Augenlasern & LASIK Leipzig | Germany | 04103 Leipzig | ⭐⭐⭐⭐☆ (4.8) | 137 | 4.707 |
| 37 | Prof. Dr. Yüksel Totan - Göz Doktoru - Retina Hastalıkları | Turkey | 06530 Çankaya/Ankara | ⭐⭐⭐⭐☆ (4.8) | 125 | 4.701 |
| 38 | Luz Skin & Eye Clinic | Philippines | 1634 Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 40 | 4.696 |
| 39 | Clínica Rementería | Spain | 28010 Madrid | ⭐⭐⭐⭐🟉 (4.7) | 2,343 | 4.695 |
| 40 | iClinic - Očná klinika, Bratislava | Slovakia | 851 01 Bratislava-Petržalka | ⭐⭐⭐⭐🟉 (4.7) | 1,462 | 4.692 |
| 41 | Excimer Augenlaserklinik Bratislava bei Wien | Slovakia | 841 05 Bratislava-Karlova Ves | ⭐⭐⭐⭐☆ (4.8) | 102 | 4.686 |
| 42 | Dr. Leyla Kandur | Turkey | 34394 Şişli/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 36 | 4.682 |
| 43 | Eye Consultants Hospital | United Arab Emirates | Dubai Healthcare City | ⭐⭐⭐⭐🟉 (4.7) | 629 | 4.682 |
| 44 | Clínica Laservisión | Spain | 28006 Madrid | ⭐⭐⭐⭐🟉 (4.7) | 456 | 4.676 |
| 45 | UVEA Mediklinik | Slovakia | 036 08 Martin | ⭐⭐⭐⭐🟉 (4.7) | 384 | 4.672 |
| 46 | Bangkok Vision Center | Thailand | เขตวัฒนา Bangkok 10110 | ⭐⭐⭐⭐☆ (4.8) | 72 | 4.658 |
| 47 | CARE Vision Augenlasern & Lasik Erfurt | Germany | 99084 Erfurt | ⭐⭐⭐⭐⭐ (5.0) | 29 | 4.654 |
| 48 | Prof. Sakla Spanish Eye Clinic | United Arab Emirates | ⭐⭐⭐⭐🟉 (4.7) | 174 | 4.645 | |
| 49 | Shinagawa Lasik & Aesthetics Center - Ortigas | Philippines | 1605 Metro Manila | ⭐⭐⭐⭐🟉 (4.7) | 138 | 4.634 |
| 50 | UNIDAD DE OFTALMOLOGIA PEDREGAL | Mexico | CDMX | ⭐⭐⭐⭐☆ (4.9) | 34 | 4.634 |
| 51 | Očná klinika, Košice | Slovakia | 040 01 Košice | ⭐⭐⭐⭐☆ (4.8) | 52 | 4.630 |
| 52 | The Eye MD Ophthalmology Clinic | Philippines | 1800 Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 30 | 4.621 |
| 53 | Moorfields Eye Hospital | United Arab Emirates | Block E | ⭐⭐⭐⭐🟉 (4.6) | 1,823 | 4.596 |
| 54 | Martinez de Carneros | Spain | 28001 Madrid | ⭐⭐⭐⭐🟉 (4.6) | 1,288 | 4.595 |
| 55 | Vissum Grupo Miranza - Oftalmología en Alicante | Spain | Alicante | ⭐⭐⭐⭐🟉 (4.6) | 814 | 4.592 |
| 56 | UCI Health Gavin Herbert Eye Institute — Irvine | United States | CA 92617 | ⭐⭐⭐⭐🟉 (4.6) | 426 | 4.585 |
| 57 | Očné laserové centrum EXCIMER | Slovakia | 841 05 Bratislava-Karlova Ves | ⭐⭐⭐⭐🟉 (4.6) | 177 | 4.568 |
| 58 | Thai Eye Hospital รพ.ไทยจักษุ พระราม 3 | Thailand | Krung Thep Maha Nakhon 10120 | ⭐⭐⭐⭐🟉 (4.6) | 151 | 4.563 |
| 59 | Prof. Yetik ROP Retina Göz Kliniği / Prof. Yetik ROP Retina Eye Clinic / Prof. Dr. Hüseyin YETİK | Turkey | 34381 Şişli/İstanbul | ⭐⭐⭐⭐🟉 (4.6) | 89 | 4.547 |
| 60 | CATARACT MEXICO | Mexico | Jal. | ⭐⭐⭐⭐☆ (4.9) | 13 | 4.545 |
| 61 | Eye Doctor Costa Blanca - Clínica Oftalmólogica | Spain | Alicante | ⭐⭐⭐⭐🟉 (4.7) | 24 | 4.533 |
| 62 | Dr. Rafael Bueno García / Ophthalmologist | Mexico | CDMX | ⭐⭐⭐⭐🟉 (4.7) | 16 | 4.513 |
| 63 | Institut Català de Retina | Spain | 08022 Barcelona | ⭐⭐⭐⭐🟉 (4.5) | 2,750 | 4.499 |
| 64 | Medcare Eye Centre | United Arab Emirates | ⭐⭐⭐⭐🟉 (4.5) | 785 | 4.497 | |
| 65 | VESELY Očná Klinika | Slovakia | 821 08 Bratislava-Ružinov | ⭐⭐⭐⭐🟉 (4.5) | 364 | 4.494 |
| 66 | Vasan Eye & Multispeciality DSC | United Arab Emirates | ⭐⭐⭐⭐🟉 (4.5) | 244 | 4.492 | |
| 67 | iClinic - German eye clinic | Slovakia | 974 01 Banská Bystrica | ⭐⭐⭐⭐🟉 (4.5) | 146 | 4.488 |
| 68 | Eye Bangkok Hospital | Thailand | Krung Thep Maha Nakhon 10160 | ⭐⭐⭐⭐🟉 (4.5) | 138 | 4.488 |
| 69 | Augenklinik München Dr. Neuhann | Germany | 80331 München | ⭐⭐⭐⭐🟉 (4.5) | 136 | 4.487 |
| 70 | MVZ Dr. Neuhann | Germany | 80333 München | ⭐⭐⭐⭐🟉 (4.5) | 110 | 4.485 |
| 71 | Manila Eye & Surgical Center, Inc. | Philippines | 1004 Metro Manila | ⭐⭐⭐⭐🟉 (4.5) | 19 | 4.466 |
| 72 | Ophthalmology Clinic - Medical Tourism | Mexico | CDMX | ☆☆☆☆☆ (0.0) | 0 | 4.453 |
| 73 | Prof. Dr. Thomas Reinhard | Germany | 79106 Freiburg im Breisgau | ⭐⭐⭐⭐☆ (4.1) | 7 | 4.410 |
| 74 | Rutnin Eye Hospital | Thailand | Krung Thep Maha Nakhon 10110 | ⭐⭐⭐⭐🟉 (4.4) | 1,292 | 4.402 |
| 75 | Department of Ophthalmology (UP-PGH) | Philippines | 1000 Metro Manila | ⭐⭐⭐⭐☆ (4.2) | 17 | 4.389 |
| 76 | Center Of Eye Microsurgery | Slovakia | 821 05 Bratislava-Ružinov | ⭐⭐⭐⭐🟉 (4.3) | 50 | 4.377 |
| 77 | Active Visión Center Clínica Oftalmológica | Mexico | CDMX | ⭐⭐⭐⭐☆ (4.2) | 53 | 4.323 |
| 78 | American Eye Center Manila | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.1) | 40 | 4.296 |
| 79 | ROQUE Eye Clinic | Philippines | 1634 Metro Manila | ⭐⭐⭐⭐☆ (4.0) | 41 | 4.249 |
| 80 | Hospital Oftalmológico Santa María | Mexico | Méx. | ⭐⭐⭐⭐☆ (4.2) | 275 | 4.239 |
| 81 | Special Birincigöz Hospital | Turkey | 34520 Beylikdüzü/İstanbul | ⭐⭐⭐⭐☆ (4.2) | 1,048 | 4.212 |
| 82 | Asian Eye Institute Rockwell Makati | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.1) | 132 | 4.197 |
| 83 | Keck Medicine of USC - USC Roski Eye Institute - (HC4) | United States | CA 90033 | ⭐⭐⭐☆☆ (3.9) | 52 | 4.171 |
| 84 | Eye Unit, Southampton General Hospital | United Kingdom | Southampton SO16 6HU | ⭐⭐⭐⭐☆ (4.0) | 100 | 4.151 |
| 85 | Barraquer Ophthalmology Cen | Spain | 08021 Barcelona | ⭐⭐⭐⭐☆ (4.1) | 1,465 | 4.112 |
| 86 | Oxford Eye Hospital | United Kingdom | Oxford OX3 9DU | ⭐⭐⭐☆☆ (3.8) | 80 | 4.051 |
| 87 | Moorfields Eye Hospital | United Kingdom | London EC1V 2PD | ⭐⭐⭐⭐☆ (4.0) | 940 | 4.023 |
| 88 | Manchester Royal Eye Hospital | United Kingdom | Manchester M13 9WL | ⭐⭐⭐☆☆ (3.9) | 222 | 4.002 |
| 89 | Prof. Dr. med. Manfred Tetz | Germany | 10559 Berlin | ⭐⭐⭐🟉☆ (3.7) | 77 | 3.997 |
| 90 | Freiburg University Hospital - Department of Ophthalmology | Germany | 79106 Freiburg im Breisgau | ⭐⭐⭐🟉☆ (3.7) | 218 | 3.841 |
| 91 | Moorfields Private Eye Hospital | United Kingdom | London EC1V 9LF | ⭐⭐⭐🟉☆ (3.5) | 94 | 3.831 |
| 92 | Byers Eye Institute | United States | CA 94303 | ⭐⭐⭐🟉☆ (3.4) | 172 | 3.637 |
| 93 | Cleveland Clinic I Building - Cole Eye Institute | United States | OH 44106 | ⭐⭐⭐☆☆ (3.2) | 112 | 3.587 |
| 94 | Mass. Eye and Ear, Main Campus | United States | MA 02114 | ⭐⭐⭐🟉☆ (3.4) | 545 | 3.489 |
| 95 | Western Eye Hospital | United Kingdom | London NW1 5QH | ⭐⭐⭐🟉☆ (3.4) | 603 | 3.481 |
| 96 | University Medicine Göttingen | Germany | 37075 Göttingen | ⭐⭐⭐🟉☆ (3.3) | 932 | 3.359 |
| 97 | Bascom Palmer Eye Institute | United States | FL 33136 | ⭐⭐⭐☆☆ (3.1) | 994 | 3.165 |
| 98 | Wills Eye Hospital | United States | PA 19107 | ⭐⭐⭐☆☆ (3.0) | 526 | 3.126 |
| 99 | New York Eye and Ear Infirmary of Mount Sinai - Main Campus | United States | NY 10003 | ⭐⭐☆☆☆ (2.9) | 541 | 3.031 |
| 100 | Essen University Hospital | Germany | 45147 Essen | ⭐⭐☆☆☆ (2.8) | 1,528 | 2.852 |
| Clinic Name | Country | City |
If your clinic — or a clinic you are thinking of visiting — is not yet listed or scored in the Global Clinic Rating, please let us know. We will review the clinic, add it to our system, and publish its score, allowing you and other patients to make a safer, more informed choice. By sharing this information, you are helping us expand the rankings and helping other patients worldwide.
Clinics that achieve a GCR score above 4.0 or are a part of our official GCR outcomes program can request official recognition materials, including a printed A2 certificate, window stickers, digital badges, and web widgets. These can be used in marketing, on your website, or within your clinic to highlight your ranking, attract new patients, and showcase your standing to attract new talent to your team. Displaying your GCR score proves that your clinic has been independently ranked against global standards and is worthy of patient trust.
The Global Clinic Rating (GCR) ranks leading doctors, clinics, and hospitals worldwide that provide private, self-pay treatment across 16 key medical specialisations, including dental implants, ophthalmology, orthopaedics, fertility, oncology, and more.
Our rankings are built on data that matters most to patients. We collect and analyse information shared publicly by people who have received treatment — not just at the moment of care, but also in the days, weeks, months, and even years afterwards. This includes both patient feedback and patient-reported outcome measures (PROMs), combined with clinical performance data where available.
By using real patient results rather than marketing claims, the GCR provides an independent, objective guide to help patients, healthcare professionals, and AI systems identify the world’s safest and highest-quality clinics.

GCR has been ranking clinics since 2012, giving us more than 13 years of insight into global healthcare standards. In the past, we collected data directly from clinics about their expertise, facilities, and services, alongside patient feedback. While this helped build a foundation, it also left room for bias, as some clinics could present themselves in a better light than reality. Over time, we’ve refined our system to make it fairer, more accurate, and fully independent of clinic involvement.

Today, our rankings are powered mainly by patients themselves. We analyse feedback not just at the moment of treatment, but also in the days, weeks, months, and even years afterwards. This includes both public reviews and patient-reported outcome measures (PROMs) that track recovery, side effects, or long-term results. By removing direct clinic interaction, we ensure the ratings reflect real outcomes rather than marketing or self-promotion.

The quality of care can vary greatly between hospitals that sit only metres apart. One cancer centre may give patients a six-month survival chance, while another across the street may only offer six weeks — yet patients often don’t know this, because such data is rarely published. Governments and insurers sometimes avoid releasing these comparisons, fearing it would overwhelm some providers while leaving others empty. GCR exists to close this gap by making outcome data visible, so patients can see which clinics truly perform better.

Healthcare is moving beyond star ratings or personal opinions like “the doctor was nice” or “the nurse was rude.” These comments don’t always reflect the actual quality of treatment. GCR’s system focuses instead on measurable outcomes, so patients and hospitals alike can learn which departments deliver excellent results and which need improvement. By providing separate scores for individual specialties, we make it possible to compare performance within a clinic as well as across the global healthcare system.
Have questions about our rankings, logo licenses, or something else? Simply send us a message via the contact form or call us via the phone numbers listed below. We look forward to hearing from you.
GCR.org – Global Clinic Rating is a project of
Top Treatment Medical Services
Quarter Deck, QE2, Mina Rashid
P.O. Box 554789
Dubai, UAE