Worldwide ranking · 2026
LASIK, cataract surgery and advanced eye care — ranked on one transparent GCR Rating, highest first.
Compiled independently by GCR since 2012 from verified patient reviews — no clinic can pay to change its Rating. How this data is verified →
| Rank | Clinic Name | Country | City | GCR Rating |
|---|---|---|---|---|
| 1 | Veni Vidi Eye Diseases Center Cankaya | Turkey | Cankaya | |
| 2 | CODET Vision Institute | Mexico | Tijuana | |
| 3 | VISIONCORE Clínica Oftalmológica-Urgencias previa cita | Spain | Barcelona | |
| 4 | San Francisco Eye Institute | United States | San Francisco | |
| 5 | Lovely Eye Skin Clinic | Thailand | Krung Thep Maha Nakhon | |
| 6 | Dr. Uday Devgan, MD | United States | Los Angeles | |
| 7 | Nicole Fram M.D. | United States | Los Angeles | |
| 8 | Veni Vidi Eye Kocatepe | Turkey | Cankaya | |
| 9 | ULTRALASIK EYE CENTER F.Z L.L.C | United Arab Emirates | Dubai | |
| 10 | Dubai Optical - Mall of Emirates Branch | United Arab Emirates | دبي | |
| 11 | Moorfields Eye Hospital | United Arab Emirates | Dubai | |
| 12 | Očná klinika NeoVízia | Slovakia | Bratislava | |
| 13 | Clínica Oftalvist | Spain | Barcelona | |
| 14 | Institut d'Oftalmologia Castanera | Spain | Barcelona | |
| 15 | TRSC INTERNATIONAL EYE AND VISION CENTER | Thailand | Krung Thep Maha Nakhon | |
| 16 | Oküloplastik, Orbital Cerrahi, Göz Kapağı Düşüklüğü - Prof. Dr. Altuğ Çetinkaya | Turkey | Cankaya | |
| 17 | Barraquer Eye Hospital | United Arab Emirates | Dubai | |
| 18 | iClinic - Očná klinika, Bratislava | Slovakia | Bratislava | |
| 19 | Ahalia Eye Care | United Arab Emirates | أبو ظبي | |
| 20 | Retina Center | Mexico | Tijuana | |
| 21 | The Harley Street Eye Clinic | United Kingdom | Greater London | |
| 22 | Bangkok Eye Hospital - โรงพยาบาลจักษุกรุงเทพ | Thailand | Krung Thep Maha Nakhon | |
| 23 | Martinez de Carneros | Spain | Madrid | |
| 24 | Orbit Eye Center | United Arab Emirates | دبي | |
| 25 | Excimer Augenlaserklinik Bratislava bei Wien | Slovakia | Bratislava II |
The GCR Rating is computed from verified patient reviews, patient-reported outcomes and clinical results. How the Rating is calculated →
The GCR Rating is computed from verified patient reviews — rating, volume and recency — using a Bayesian model, not a simple average, and that calculation is the same for every specialty GCR ranks. Clinics in this ranking provide LASIK, cataract surgery and general eye care — patients evaluating this category typically weigh how clearly risks were explained beforehand against the real-world visual outcome achieved. See the full methodology for the exact formula.
No. The GCR Rating is a separate score (out of 5, to three decimals) computed from verified review rating, volume and recency using a Bayesian model — not a simple star average. Two vision clinics with the same Google star rating can end up with different GCR Ratings once volume and recency are factored in.
There's no fixed cutoff. GCR's Bayesian model pulls a clinic's average toward the vision specialty-wide mean in proportion to how few verified reviews it has — so a clinic with limited review history starts near the typical score for the specialty and earns its way up or down as more verified reviews accumulate, rather than being excluded outright.
Rankings are refreshed on a regular cycle as new verified reviews come in, so a vision clinic's position can move up or down over time as its underlying review data changes.
GCR ranks clinics it has verified review data for. If a clinic you're considering isn't listed, you can suggest it for review — GCR will look into adding it once enough verified patient data is available.