Global Clinic Rating is evolving with AI-driven rankings for more informed choices. Stay tuned for updates!
Age-management clinics, metabolic health, cellular repair therapies, personalized longevity plans.
| Rank | Clinic Name | Country | City | GCR Score | Number of Reviews | Bayesian Score |
|---|---|---|---|---|---|---|
| 1 | HEALTH CALL MEDICAL & WELL-BEING CLINIC | United Arab Emirates | Unit G02 | ⭐⭐⭐⭐⭐ (5.0) | 1,409 | 5.0 |
| 2 | Coolzoone by Medicbite - Longevity & Performance Center | Germany | 50969 Köln | ⭐⭐⭐⭐⭐ (5.0) | 550 | 5.0 |
| 3 | R3 Life | Thailand | Bangkok 10500 | ⭐⭐⭐⭐⭐ (5.0) | 364 | 5.0 |
| 4 | Anti-Ageing Aesthetics Garstang | United Kingdom | Preston PR3 1EL | ⭐⭐⭐⭐⭐ (5.0) | 303 | 5.0 |
| 5 | Clínica Dra.Eva Garrigós, medicina estética y well aging | Spain | 03001 Alicante | ⭐⭐⭐⭐⭐ (5.0) | 266 | 5.0 |
| 6 | MiNANTA Anti Aging Medical Center ศูนย์เวชศาสตร์ชะลอวัย มินันตา | Thailand | Bangkok 10160 | ⭐⭐⭐⭐⭐ (5.0) | 163 | 4.9 |
| 7 | Healthi-Life Longevity Center | Thailand | Bangkok 10110 | ⭐⭐⭐⭐⭐ (5.0) | 127 | 4.9 |
| 8 | Palm Beach Anti Aging and Regenerative Medicine, LLC | United States | FL 33414 | ⭐⭐⭐⭐⭐ (5.0) | 123 | 4.9 |
| 9 | Aslon Antiaging Clinic (Botox®️, Dermal Fillers, Sculptra, HArmonyCa, Morpheus8 Max) | Mexico | Nay. | ⭐⭐⭐⭐⭐ (5.0) | 123 | 4.9 |
| 10 | Anderson Longevity Clinic Rhode Island | United States | RI 02919 | ⭐⭐⭐⭐⭐ (5.0) | 111 | 4.9 |
| 11 | Instituto Médico Antiaging | Spain | 28008 Madrid | ⭐⭐⭐⭐⭐ (5.0) | 104 | 4.9 |
| 12 | The Longevity Suite | Spain | Illes Balears | ⭐⭐⭐⭐⭐ (5.0) | 103 | 4.9 |
| 13 | Revitalife Clinic | United Arab Emirates | Block B Clinic Suite | ⭐⭐⭐⭐⭐ (5.0) | 86 | 4.9 |
| 14 | The Longevity Center FL | United States | FL 33409 | ⭐⭐⭐⭐⭐ (5.0) | 84 | 4.9 |
| 15 | Kairos Longevity Clinic | Spain | 28010 Madrid | ⭐⭐⭐⭐⭐ (5.0) | 71 | 4.9 |
| 16 | Anti Aging Center of Boca | United States | FL 33428 | ⭐⭐⭐⭐⭐ (5.0) | 62 | 4.9 |
| 17 | TRIA MEDICAL WELLNESS CENTER | Thailand | Bangkok 10310 | ⭐⭐⭐⭐☆ (4.9) | 1,135 | 4.9 |
| 18 | Hermest Hair Clinic | Turkey | 34734 Kadıköy/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 944 | 4.9 |
| 19 | Esthetic, s.r.o. Klinika korektívnej dermatológie a plastickej chirurgie | Slovakia | 811 03 Bratislava | ⭐⭐⭐⭐☆ (4.9) | 826 | 4.9 |
| 20 | Dr. Servet Terziler | Turkey | 34330 Beşiktaş/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 772 | 4.9 |
| 21 | Atelier Clinic Dubai | United Arab Emirates | Villa no 03 | ⭐⭐⭐⭐☆ (4.9) | 653 | 4.9 |
| 22 | Clínica de Cirugia Plàstica i Medicina Estètica a Barcelona: AGB | Spain | 08021 Barcelona | ⭐⭐⭐⭐☆ (4.9) | 634 | 4.9 |
| 23 | Dr Cárdenas Anti-aging & Aesthetics | Mexico | B.C.S. | ⭐⭐⭐⭐⭐ (5.0) | 56 | 4.9 |
| 24 | Bangkok Anti-Aging Center (บางนา) | Thailand | Bangkok 10260 | ⭐⭐⭐⭐☆ (4.9) | 382 | 4.9 |
| 25 | Turkey Healthcare Group مجموعة تركيا للرعاية الصحية | Turkey | Çukurçeşme Cd. No:57 D:59، 34250 Gaziosmanpaşa/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 366 | 4.9 |
| 26 | Revival Clinic Bangkok | Thailand | Bangkok 10110 | ⭐⭐⭐⭐☆ (4.9) | 299 | 4.9 |
| 27 | Longevity Medical Campus Jungfernsee | Germany | 14469 Potsdam | ⭐⭐⭐⭐⭐ (5.0) | 47 | 4.9 |
| 28 | ADDLIFE Anti-Aging Clinic | Thailand | Bangkok 10120 | ⭐⭐⭐⭐☆ (4.9) | 247 | 4.9 |
| 29 | AIVA - Arona Institut für Vitalität und Ästhetik | Germany | 12683 Berlin | ⭐⭐⭐⭐☆ (4.9) | 175 | 4.9 |
| 30 | Longevity Medical Institute® | Mexico | B.C.S. | ⭐⭐⭐⭐⭐ (5.0) | 33 | 4.9 |
| 31 | DNA Health & Wellness - DIFC | United Arab Emirates | Unit 103 | ⭐⭐⭐⭐☆ (4.9) | 110 | 4.9 |
| 32 | Longevity Center Beverly Hills | United States | CA 90035 | ⭐⭐⭐⭐⭐ (5.0) | 32 | 4.9 |
| 33 | 6Biologico Slovensko | Slovakia | 917 01 Trnava | ⭐⭐⭐⭐⭐ (5.0) | 31 | 4.9 |
| 34 | Lifezone Sağlık ve Güzellik / Uzm.Dr. Nur Topcu | Turkey | 34730 Kadıköy/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 29 | 4.9 |
| 35 | Longev Ageless Clinic | Mexico | B.C. | ⭐⭐⭐⭐☆ (4.9) | 79 | 4.8 |
| 36 | Asian Hyperbaric Healthcare Inc | Philippines | 1552 Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 74 | 4.8 |
| 37 | DNA Health & Wellness - Abu Dhabi | United Arab Emirates | ⭐⭐⭐⭐☆ (4.9) | 65 | 4.8 | |
| 38 | Symptomedica clinic - Špecialisti na mikrobióm, výživu a metabolizmus | Slovakia | 811 01 Bratislava | ⭐⭐⭐⭐☆ (4.9) | 61 | 4.8 |
| 39 | Premedix Clinic | Slovakia | 831 01 Nové Mesto | ⭐⭐⭐⭐☆ (4.9) | 58 | 4.8 |
| 40 | PRIVATE CLINIC Elena van DIJK, | Slovakia | 902 01 Pezinok | ⭐⭐⭐⭐⭐ (5.0) | 22 | 4.8 |
| 41 | SoLongevity Clinic | Slovakia | 20124 Milano MI | ⭐⭐⭐⭐☆ (4.9) | 54 | 4.8 |
| 42 | Renaissance Anti Age and Regenerative Center | Mexico | Jal. | ⭐⭐⭐⭐⭐ (5.0) | 20 | 4.8 |
| 43 | YEARS - Präventivmedizin I Arzt I Internist I Medizinisches Labor I Longevity | Germany | 10719 Berlin | ⭐⭐⭐⭐☆ (4.9) | 49 | 4.8 |
| 44 | Lifeplus Healthy Living | Turkey | 34365 Şişli/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 48 | 4.8 |
| 45 | Revita biological longevity clinic | Slovakia | 3250 Rogaška Slatina | ⭐⭐⭐⭐⭐ (5.0) | 16 | 4.8 |
| 46 | Advanced Longevity | United States | TX 77401 | ⭐⭐⭐⭐⭐ (5.0) | 15 | 4.8 |
| 47 | The Anti Ageing Clinic | United Kingdom | St Albans AL2 3TA | ⭐⭐⭐⭐☆ (4.9) | 33 | 4.8 |
| 48 | Arkansas Longevity Center | United States | AR 72227 | ⭐⭐⭐⭐☆ (4.9) | 29 | 4.8 |
| 49 | Oxford Natural Longevity and Anti-Ageing Clinic | United Kingdom | Alderley Edge SK9 7NT | ⭐⭐⭐⭐⭐ (5.0) | 11 | 4.8 |
| 50 | EW Villa Medica Manila | Philippines | 1309 Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 11 | 4.8 |
| 51 | London Longevity Hub | United Kingdom | London W1G 6LW | ⭐⭐⭐⭐⭐ (5.0) | 10 | 4.8 |
| 52 | Bangkok Anti-Aging | Thailand | Bangkok 10330 | ⭐⭐⭐⭐☆ (4.8) | 459 | 4.8 |
| 53 | Holistic Bio Spa® - Regenerative Medicine Mexico | Mexico | Jal. | ⭐⭐⭐⭐☆ (4.8) | 436 | 4.8 |
| 54 | ANTIAGE Unidad de Medicina Estética | Spain | 28006 Madrid | ⭐⭐⭐⭐☆ (4.8) | 233 | 4.8 |
| 55 | Beyond Longevity | Spain | 28034 Madrid | ⭐⭐⭐⭐⭐ (5.0) | 7 | 4.8 |
| 56 | Wellth | United Arab Emirates | Villa A 25 | ⭐⭐⭐⭐☆ (4.8) | 198 | 4.8 |
| 57 | Wellgevity | United Kingdom | London W1G 9HW | ⭐⭐⭐⭐⭐ (5.0) | 6 | 4.8 |
| 58 | U | Germany | 10117 Berlin | ⭐⭐⭐⭐⭐ (5.0) | 6 | 4.8 |
| 59 | The Longevity Suite | Turkey | 34357 Beşiktaş/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 6 | 4.8 |
| 60 | Revitalizeinturkey | Turkey | 35280 Konak/İzmir | ⭐⭐⭐⭐☆ (4.8) | 80 | 4.8 |
| 61 | Age Reversal Munich - NAD+ Infusionen | Germany | 80796 München | ⭐⭐⭐⭐⭐ (5.0) | 5 | 4.8 |
| 62 | HUM2N | United Kingdom | London SW3 3QX | ⭐⭐⭐⭐☆ (4.8) | 71 | 4.8 |
| 63 | Longevity Health & Wellness Club | United Arab Emirates | ⭐⭐⭐⭐☆ (4.8) | 71 | 4.8 | |
| 64 | Longevity Hub by Clinique La Prairie | Spain | 28010 Madrid | ⭐⭐⭐⭐☆ (4.8) | 51 | 4.8 |
| 65 | Travertine Longevity Clinic | Philippines | 1552 Metro Manila | ⭐⭐⭐⭐☆ (4.8) | 50 | 4.8 |
| 66 | health.miro - Longevity Clinic | United Kingdom | London W14 0HH | ⭐⭐⭐⭐⭐ (5.0) | 4 | 4.8 |
| 67 | Cellular Hope Institute - Stem Cells Clinic Cancun | Mexico | Q.R. | ⭐⭐⭐⭐☆ (4.8) | 35 | 4.8 |
| 68 | Longevity Center AG | Germany | 8002 Zürich | ⭐⭐⭐⭐⭐ (5.0) | 3 | 4.8 |
| 69 | Longevityx, Clínica antiaging | Spain | Biscay | ⭐⭐⭐⭐⭐ (5.0) | 3 | 4.8 |
| 70 | Longevity Center AG | Slovakia | 8002 Zürich | ⭐⭐⭐⭐⭐ (5.0) | 3 | 4.8 |
| 71 | The Raya Clinic Centuria | Philippines | 1210 Metro Manila | ⭐⭐⭐⭐☆ (4.8) | 24 | 4.8 |
| 72 | Skeen Face & Body Anti Aging Center | Philippines | 1770 Metro Manila | ⭐⭐⭐⭐☆ (4.8) | 24 | 4.8 |
| 73 | Life Altering Therapy (LAT): Aesthetics, Anti-aging & Longevity | Mexico | CDMX | ⭐⭐⭐⭐⭐ (5.0) | 2 | 4.8 |
| 74 | Skeen Face And Body Anti-Aging Centre, Greenhills | Philippines | Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 2 | 4.8 |
| 75 | Longevity Wellness & Anti-Aging Institute | United States | IL 60654 | ⭐⭐⭐⭐⭐ (5.0) | 1 | 4.8 |
| 76 | Stanford Center on Longevity | United States | CA 94305 | ⭐⭐⭐⭐⭐ (5.0) | 1 | 4.8 |
| 77 | Longevity & Health Clinic | Germany | 76530 Baden-Baden | ⭐⭐⭐⭐⭐ (5.0) | 1 | 4.8 |
| 78 | OLiv Longevity Clinic | Thailand | Bangkok 10330 | ⭐⭐⭐⭐⭐ (5.0) | 1 | 4.8 |
| 79 | The Longevity Doctor | United Kingdom | London W1G 7HZ | ☆☆☆☆☆ (0.0) | 0 | 4.8 |
| 80 | Mediesthetique Anti- Aging And Longevity Centre | Philippines | 1300 Metro Manila | ☆☆☆☆☆ (0.0) | 0 | 4.8 |
| 81 | Cenegenics México | Mexico | CDMX | ⭐⭐⭐⭐🟉 (4.7) | 14 | 4.8 |
| 82 | PUREdrip Longevity Center Mannheim | Germany | 68161 Mannheim | ⭐⭐⭐⭐🟉 (4.7) | 15 | 4.7 |
| 83 | Reborne Longevity | United Kingdom | London W1G 9HW | ⭐⭐⭐⭐🟉 (4.7) | 18 | 4.7 |
| 84 | LifeScience Center | Philippines | Metro Manila | ⭐⭐⭐⭐🟉 (4.7) | 37 | 4.7 |
| 85 | Long Life Clinic | Spain | Málaga | ⭐⭐⭐⭐🟉 (4.7) | 46 | 4.7 |
| 86 | Longevity Hub by Clinique La Prairie | United Arab Emirates | ⭐⭐⭐⭐🟉 (4.7) | 82 | 4.7 | |
| 87 | Longevity Hub | United Arab Emirates | Umm Suqeim main street | ⭐⭐⭐⭐🟉 (4.7) | 88 | 4.7 |
| 88 | Onlyhealth.co Wellbeing / Biohackinglab & Detox & Longevity & Beauty | Turkey | 34335 Beşiktaş/İstanbul | ⭐⭐⭐⭐🟉 (4.7) | 115 | 4.7 |
| 89 | Harpal Clinic London | United Kingdom | London EC4V 5DR | ⭐⭐⭐⭐🟉 (4.7) | 201 | 4.7 |
| 90 | Dr Safeenas Wellness Clinic | United Arab Emirates | ⭐⭐⭐⭐🟉 (4.7) | 330 | 4.7 | |
| 91 | The Longevity Center Chelation and Wellness Clinic, Inc. | Philippines | 1105 Metro Manila | ⭐⭐⭐⭐☆ (4.0) | 4 | 4.7 |
| 92 | Longevity Labs PH | Philippines | 1630 Metro Manila | ⭐⭐⭐⭐🟉 (4.4) | 14 | 4.7 |
| 93 | AEZOKU Longevity Clinic | Slovakia | 841 04 Karlova Ves | ⭐⭐⭐⭐☆ (4.2) | 10 | 4.7 |
| 94 | Immunotherapy Regenerative Medicine - Stem Cell Clinic | Mexico | Jal. | ⭐⭐⭐⭐🟉 (4.6) | 93 | 4.7 |
| 95 | Infinity Regenerative Clinic | Turkey | 34347 Beşiktaş/İstanbul | ⭐⭐⭐⭐🟉 (4.4) | 27 | 4.6 |
| 96 | Lanserhof TEGERNSEE | Germany | 83666 Waakirchen | ⭐⭐⭐⭐🟉 (4.5) | 53 | 4.6 |
| 97 | VitalLife Scientific Wellness Center | Thailand | Bangkok 10110 | ⭐⭐⭐⭐🟉 (4.6) | 292 | 4.6 |
| 98 | Quartz Clinique | Turkey | 34367 Şişli/İstanbul | ⭐⭐⭐⭐🟉 (4.6) | 889 | 4.6 |
| 99 | Anti-Aging and Longevity Center of Philadelphia | United States | PA 19010 | ⭐⭐⭐⭐🟉 (4.3) | 29 | 4.6 |
| 100 | ENVY Clinic Aesthetic Medicine | Slovakia | 040 01 Juh | ⭐⭐⭐⭐🟉 (4.4) | 81 | 4.5 |
| Clinic Name | Country | City |
If your clinic — or a clinic you are thinking of visiting — is not yet listed or scored in the Global Clinic Rating, please let us know. We will review the clinic, add it to our system, and publish its score, allowing you and other patients to make a safer, more informed choice. By sharing this information, you are helping us expand the rankings and helping other patients worldwide.
Clinics that achieve a GCR score above 4.0 or are a part of our official GCR outcomes program can request official recognition materials, including a printed A2 certificate, window stickers, digital badges, and web widgets. These can be used in marketing, on your website, or within your clinic to highlight your ranking, attract new patients, and showcase your standing to attract new talent to your team. Displaying your GCR score proves that your clinic has been independently ranked against global standards and is worthy of patient trust.
The Global Clinic Rating (GCR) ranks leading doctors, clinics, and hospitals worldwide that provide private, self-pay treatment across 16 key medical specialisations, including dental implants, ophthalmology, orthopaedics, fertility, oncology, and more.
Our rankings are built on data that matters most to patients. We collect and analyse information shared publicly by people who have received treatment — not just at the moment of care, but also in the days, weeks, months, and even years afterwards. This includes both patient feedback and patient-reported outcome measures (PROMs), combined with clinical performance data where available.
By using real patient results rather than marketing claims, the GCR provides an independent, objective guide to help patients, healthcare professionals, and AI systems identify the world’s safest and highest-quality clinics.

GCR has been ranking clinics since 2012, giving us more than 13 years of insight into global healthcare standards. In the past, we collected data directly from clinics about their expertise, facilities, and services, alongside patient feedback. While this helped build a foundation, it also left room for bias, as some clinics could present themselves in a better light than reality. Over time, we’ve refined our system to make it fairer, more accurate, and fully independent of clinic involvement.

Today, our rankings are powered mainly by patients themselves. We analyse feedback not just at the moment of treatment, but also in the days, weeks, months, and even years afterwards. This includes both public reviews and patient-reported outcome measures (PROMs) that track recovery, side effects, or long-term results. By removing direct clinic interaction, we ensure the ratings reflect real outcomes rather than marketing or self-promotion.

The quality of care can vary greatly between hospitals that sit only metres apart. One cancer centre may give patients a six-month survival chance, while another across the street may only offer six weeks — yet patients often don’t know this, because such data is rarely published. Governments and insurers sometimes avoid releasing these comparisons, fearing it would overwhelm some providers while leaving others empty. GCR exists to close this gap by making outcome data visible, so patients can see which clinics truly perform better.

Healthcare is moving beyond star ratings or personal opinions like “the doctor was nice” or “the nurse was rude.” These comments don’t always reflect the actual quality of treatment. GCR’s system focuses instead on measurable outcomes, so patients and hospitals alike can learn which departments deliver excellent results and which need improvement. By providing separate scores for individual specialties, we make it possible to compare performance within a clinic as well as across the global healthcare system.
Have questions about our rankings, logo licenses, or something else? Simply send us a message via the contact form or call us via the phone numbers listed below. We look forward to hearing from you.
GCR.org – Global Clinic Rating is a project of
Top Treatment Medical Services
Quarter Deck, QE2, Mina Rashid
P.O. Box 554789
Dubai, UAE