Germany · 2026
The highest-rated stem cell facilities in Germany — ranked on one transparent GCR Rating, highest first.
Ranked by GCR Rating (out of 5). No stars, no review counts — one fair number per facility.| Rank | Clinic Name | GCR Rating |
|---|---|---|
| 1 | CRTD Zentrum für Regenerative Therapien TU Dresden | |
| 2 | Anova IRM Stem Cell Center | |
| 3 | D. Siegfried Block GmbH, Zentrum für Frischzellen-Therapie | |
| 4 | Berlin Brandenburg Center for Regenerative Therapies | |
| 5 | SCG Cell Therapy GmbH | |
| 6 | Cell Spa | |
| 7 | Zentrum für Regenerative Medizin und Stammzelltherapie | |
| 8 | Dr. med. Gerhard Siebenhüner | |
| 9 | Deutsches Zentrum für Zelltherapie GmbH & Co. KG | |
| 10 | CellReg-Institute |
The GCR Rating is computed from verified patient reviews, patient-reported outcomes and clinical results. How the Rating is calculated →