Worldwide ranking · 2026
Colonoscopy, endoscopy and gastrointestinal disorder treatment — ranked on one transparent GCR Rating, highest first.
Compiled independently by GCR since 2012 from verified patient reviews — no clinic can pay to change its Rating. How this data is verified →
| Rank | Clinic Name | Country | City | GCR Rating |
|---|---|---|---|---|
| 1 | Navamin 9 Hospital | Thailand | Krung Thep Maha Nakhon | |
| 2 | Vejthani International Hospital | Thailand | Krung Thep Maha Nakhon | |
| 3 | Digestive Health Center of Dallas | United States | Dallas | |
| 4 | Dr. med. Albrecht Sommer | Germany | Koln | |
| 5 | Newtown Gastroenterology | United States | Queens County | |
| 6 | Manhattan Gastroenterology | United States | New York | |
| 7 | Dr. Halit Abdullah Muayenehanesi | Turkey | Konyaalt | |
| 8 | Gastroenterology on Gramercy Park | United States | New York | |
| 9 | Clinic MEDANTE | Slovakia | Bratislava | |
| 10 | Orlando Gastroenterology, PA - Gastroenterologist Orlando | United States | Orlando | |
| 11 | German Clinic | Spain | Marbella | |
| 12 | Gastroenterology Associates of Beverly Hills | United States | Los Angeles | |
| 13 | Atlantic Clinic doctor | Spain | Marbella | |
| 14 | Bangkok Hospital | Thailand | Krung Thep Maha Nakhon | |
| 15 | Poliklinika Mlynská dolina | Slovakia | Bratislava IV | |
| 16 | Dr. Pedro de María Pallarés - Digestivo y Endoscopia Avanzada | Spain | Madrid | |
| 17 | Dr. Sergio del Hoyo - Cirugía Bariátrica | Mexico | Puerto Vallarta | |
| 18 | Dr. med. Thomas Brunk | Germany | Berlin | |
| 19 | Cirujano Gastroenterólogo en Durango - Dr. Salomón Corral | Mexico | Durango | |
| 20 | Dr Arindam Ghosh Gastro surgeon | United Arab Emirates | Dubai | |
| 21 | Dr.Akhilesh | United Arab Emirates | Dubai | |
| 22 | Digestive Health, Welbeck London | United Kingdom | Greater London | |
| 23 | Sanatorium of Our Lady of Health | Mexico | San Miguel de Allende | |
| 24 | internistisches Gastroenterologikum Hamburg | Germany | Hamburg | |
| 25 | Gastroenterologie Endoskopie am Isartor Darmspiegelung | Germany | Munchen |
The GCR Rating is computed from verified patient reviews, patient-reported outcomes and clinical results. How the Rating is calculated →
The GCR Rating is computed from verified patient reviews — rating, volume and recency — using a Bayesian model, not a simple average, and that calculation is the same for every specialty GCR ranks. Clinics in this ranking provide colonoscopy, endoscopy and treatment for conditions such as IBS and IBD — patients evaluating this category typically weigh how thoroughly a diagnosis was explained and how comfortable the procedure itself was. See the full methodology for the exact formula.
No. The GCR Rating is a separate score (out of 5, to three decimals) computed from verified review rating, volume and recency using a Bayesian model — not a simple star average. Two gastroenterology clinics with the same Google star rating can end up with different GCR Ratings once volume and recency are factored in.
There's no fixed cutoff. GCR's Bayesian model pulls a clinic's average toward the gastroenterology specialty-wide mean in proportion to how few verified reviews it has — so a clinic with limited review history starts near the typical score for the specialty and earns its way up or down as more verified reviews accumulate, rather than being excluded outright.
Rankings are refreshed on a regular cycle as new verified reviews come in, so a gastroenterology clinic's position can move up or down over time as its underlying review data changes.
GCR ranks clinics it has verified review data for. If a clinic you're considering isn't listed, you can suggest it for review — GCR will look into adding it once enough verified patient data is available.