Global Clinic Rating is evolving with AI-driven rankings for more informed choices. Stay tuned for updates!
Eye surgery, laser vision correction, retina care.
| Rank | Clinic Name | Country | City | Rating | Number of Reviews | GCR Score |
|---|---|---|---|---|---|---|
| 1 | Sky Clinic ทำตาสองชั้น หมอสกาย โดย จักษุแพทย์ | Thailand | Krung Thep Maha Nakhon 10160 | ⭐⭐⭐⭐⭐ (5.0) | 1,419 | 4.980 |
| 2 | TRSC INTERNATIONAL EYE AND VISION CENTER | Thailand | Krung Thep Maha Nakhon 10500 | ⭐⭐⭐⭐⭐ (5.0) | 1,044 | 4.973 |
| 3 | Augen Lasern Türkei - Laser Eye Surgery Turkey | Turkey | 34156 Bakırköy/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 930 | 4.970 |
| 4 | Laser Eye Surgery Turkey İstanbul Hospital - Lasik Surgery Turkey | Turkey | 34158 Bakırköy/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 876 | 4.968 |
| 5 | First Clinic ฟิลเลอร์ใต้ตาโดยจักษุแพทย์ | Thailand | Krung Thep Maha Nakhon 10110 | ⭐⭐⭐⭐⭐ (5.0) | 542 | 4.950 |
| 6 | Vision Therapy Philippines at Vision Science Institute | Philippines | Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 368 | 4.930 |
| 7 | CODET Vision Institute | Mexico | B.C. | ⭐⭐⭐⭐☆ (4.9) | 2,911 | 4.892 |
| 8 | Retina Center Tijuana | Mexico | B.C. | ⭐⭐⭐⭐⭐ (5.0) | 209 | 4.887 |
| 9 | Lovely Eye & Skin Clinic | Thailand | Krung Thep Maha Nakhon 10110 | ⭐⭐⭐⭐☆ (4.9) | 1,011 | 4.877 |
| 10 | ULTRALASIK EYE CENTER F.Z L.L.C | United Arab Emirates | ⭐⭐⭐⭐☆ (4.9) | 739 | 4.869 | |
| 11 | The Vanguard Eye Institute | United States | CA 90404 | ⭐⭐⭐⭐⭐ (5.0) | 174 | 4.869 |
| 12 | Nicole Fram M.D. | United States | CA 90067 | ⭐⭐⭐⭐☆ (4.9) | 590 | 4.862 |
| 13 | Ultralasik Eye Center - Abu Dhabi | United Arab Emirates | ⭐⭐⭐⭐☆ (4.9) | 548 | 4.859 | |
| 14 | OCL Vision | United Kingdom | London W1G 9TF | ⭐⭐⭐⭐☆ (4.9) | 398 | 4.846 |
| 15 | Dünyagöz Hospital - Tunus | Turkey | 06700 Çankaya/Ankara | ⭐⭐⭐⭐☆ (4.8) | 4,091 | 4.795 |
| 16 | Dr. Emir Doğan / Laser Eye Surgery & Eyelid Aesthetic | Turkey | 07100 Kepez/Antalya | ⭐⭐⭐⭐☆ (4.9) | 181 | 4.794 |
| 17 | IOA Madrid - Ocular Innova | Spain | 28003 Madrid | ⭐⭐⭐⭐☆ (4.8) | 3,044 | 4.794 |
| 18 | My-iClinic | United Kingdom | London N12 9RY | ⭐⭐⭐⭐☆ (4.9) | 179 | 4.793 |
| 19 | Dünyagöz Hospital - Gaziantep | Turkey | 27090 Şehitkamil/Gaziantep | ⭐⭐⭐⭐☆ (4.8) | 2,254 | 4.792 |
| 20 | Barraquer Eye Hospital | United Arab Emirates | ⭐⭐⭐⭐☆ (4.8) | 1,465 | 4.787 | |
| 21 | Tijuana Eye Center | Mexico | B.C. | ⭐⭐⭐⭐☆ (4.8) | 1,418 | 4.787 |
| 22 | Očná klinika NeoVízia | Slovakia | 851 01 Bratislava-Petržalka | ⭐⭐⭐⭐☆ (4.8) | 913 | 4.780 |
| 23 | Japan Eye Center Inc. | Philippines | 1632 Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 149 | 4.777 |
| 24 | ศูนย์เลสิก - LASIK Center | Thailand | เขตห้วยขวาง กรุงเทพมหานคร 10310 | ⭐⭐⭐⭐⭐ (5.0) | 82 | 4.777 |
| 25 | Augenklinik Dr. Hoffmann | Germany | 38102 Braunschweig | ⭐⭐⭐⭐☆ (4.8) | 665 | 4.773 |
| 26 | The Eye Bangkok Clinic คลินิกเวชกรรมเฉพาะทางด้านจักษุดิอายบางกอก | Thailand | Krung Thep Maha Nakhon 10310 | ⭐⭐⭐⭐⭐ (5.0) | 77 | 4.769 |
| 27 | Clínica Oftalvist | Spain | 08017 Barcelona | ⭐⭐⭐⭐☆ (4.8) | 524 | 4.766 |
| 28 | Oftalmólogo en Cancún | Mexico | Q.R. | ⭐⭐⭐⭐☆ (4.9) | 130 | 4.764 |
| 29 | Dr. Josue Rangel Servin, Oftalmólogo | Mexico | CDMX | ⭐⭐⭐⭐⭐ (5.0) | 73 | 4.761 |
| 30 | EyeSTAR LASIK in Istanbul Augenlasern Augen-op | Turkey | 34437 Beyoğlu/İstanbul | ⭐⭐⭐⭐☆ (4.8) | 294 | 4.744 |
| 31 | Oküloplastik, Orbital Cerrahi, Göz Kapağı Düşüklüğü - Prof. Dr. Altuğ Çetinkaya | Turkey | 06510 Çankaya/Ankara | ⭐⭐⭐⭐☆ (4.8) | 288 | 4.743 |
| 32 | VistaCare Specialized Eye Clinic. LLC SPC | United Arab Emirates | ⭐⭐⭐⭐☆ (4.9) | 94 | 4.731 | |
| 33 | Očná klinika NeoVízia Poprad | Slovakia | 058 01 Poprad | ⭐⭐⭐⭐☆ (4.8) | 226 | 4.730 |
| 34 | CARE Vision Augenlasern & LASIK Leipzig | Germany | 04103 Leipzig | ⭐⭐⭐⭐☆ (4.8) | 141 | 4.698 |
| 35 | iClinic - Očná klinika, Bratislava | Slovakia | 851 01 Bratislava-Petržalka | ⭐⭐⭐⭐🟉 (4.7) | 1,490 | 4.691 |
| 36 | Royal Spanish Center For LASIK & Eyes | United Arab Emirates | ⭐⭐⭐⭐🟉 (4.7) | 777 | 4.683 | |
| 37 | Eye Consultants Hospital | United Arab Emirates | Dubai Healthcare City | ⭐⭐⭐⭐🟉 (4.7) | 635 | 4.679 |
| 38 | IMEXO Instituto Mexicano del Ojo | Mexico | CDMX | ⭐⭐⭐⭐⭐ (5.0) | 41 | 4.677 |
| 39 | Luz Skin & Eye Clinic | Philippines | 1634 Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 41 | 4.677 |
| 40 | IMO Grupo Miranza Madrid. Oftalmología en Madrid | Spain | 28035 Madrid | ⭐⭐⭐⭐🟉 (4.7) | 526 | 4.675 |
| 41 | CLÍNICA PARA OJOS | Mexico | CDMX | ⭐⭐⭐⭐🟉 (4.7) | 524 | 4.675 |
| 42 | Dr. Leyla Kandur | Turkey | 34394 Şişli/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 40 | 4.673 |
| 43 | Excimer Augenlaserklinik Bratislava bei Wien | Slovakia | 841 05 Bratislava-Karlova Ves | ⭐⭐⭐⭐☆ (4.8) | 102 | 4.672 |
| 44 | UVEA Mediklinik | Slovakia | 036 08 Martin | ⭐⭐⭐⭐🟉 (4.7) | 387 | 4.667 |
| 45 | Ahalia Eye Care | United Arab Emirates | ⭐⭐⭐⭐🟉 (4.7) | 339 | 4.663 | |
| 46 | Bangkok Eye Hospital (BEH) - โรงพยาบาลจักษุกรุงเทพ | Thailand | Krung Thep Maha Nakhon 10230 | ⭐⭐⭐⭐🟉 (4.7) | 327 | 4.662 |
| 47 | CARE Vision Augenlasern & Lasik Erfurt | Germany | 99084 Erfurt | ⭐⭐⭐⭐⭐ (5.0) | 31 | 4.637 |
| 48 | Istanbul Retina | Turkey | 34394 Şişli/İstanbul | ⭐⭐⭐⭐🟉 (4.7) | 175 | 4.636 |
| 49 | Thai Eye Hospital รพ.ไทยจักษุ พระราม 3 | Thailand | Krung Thep Maha Nakhon 10120 | ⭐⭐⭐⭐🟉 (4.7) | 155 | 4.630 |
| 50 | Shinagawa Lasik & Aesthetics Center - Ortigas | Philippines | 1605 Metro Manila | ⭐⭐⭐⭐🟉 (4.7) | 141 | 4.625 |
| 51 | Očná klinika, Košice | Slovakia | 040 01 Košice | ⭐⭐⭐⭐☆ (4.8) | 52 | 4.610 |
| 52 | The Eye MD Ophthalmology Clinic | Philippines | 1800 Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 31 | 4.599 |
| 53 | Moorfields Eye Hospital | United Arab Emirates | Block E | ⭐⭐⭐⭐🟉 (4.6) | 1,914 | 4.595 |
| 54 | Martinez de Carneros | Spain | 28001 Madrid | ⭐⭐⭐⭐🟉 (4.6) | 1,326 | 4.593 |
| 55 | UCI Health Gavin Herbert Eye Institute — Irvine | United States | CA 92617 | ⭐⭐⭐⭐🟉 (4.6) | 452 | 4.581 |
| 56 | Laser Vision International LASIK Center at Bangkok Eye Hospital | Thailand | Krung Thep Maha Nakhon 10230 | ⭐⭐⭐⭐🟉 (4.6) | 84 | 4.530 |
| 57 | Cirujano Oftalmólogo Dr. Erick Mendoza Schuster | Mexico | CDMX | ⭐⭐⭐⭐☆ (4.9) | 12 | 4.507 |
| 58 | Institut Català de Retina | Spain | 08022 Barcelona | ⭐⭐⭐⭐🟉 (4.5) | 2,824 | 4.499 |
| 59 | IMO Grupo Miranza Barcelona. Oftalmología en Barcelona | Spain | 08035 Barcelona | ⭐⭐⭐⭐🟉 (4.5) | 2,535 | 4.498 |
| 60 | Rutnin Eye Hospital | Thailand | Krung Thep Maha Nakhon 10110 | ⭐⭐⭐⭐🟉 (4.5) | 1,350 | 4.497 |
| 61 | Medcare Eye Centre | United Arab Emirates | ⭐⭐⭐⭐🟉 (4.5) | 789 | 4.495 | |
| 62 | VESELY Očná Klinika | Slovakia | 821 08 Bratislava-Ružinov | ⭐⭐⭐⭐🟉 (4.5) | 367 | 4.489 |
| 63 | Horváth Juraj Mudr., PhD. - Očné Centrum, S.r.o. | Slovakia | 917 01 Trnava | ⭐⭐⭐⭐🟉 (4.6) | 32 | 4.485 |
| 64 | iClinic - German eye clinic | Slovakia | 974 01 Banská Bystrica | ⭐⭐⭐⭐🟉 (4.5) | 149 | 4.478 |
| 65 | Sussex Eye Hospital | United Kingdom | Brighton BN2 5BF | ⭐⭐⭐⭐🟉 (4.5) | 139 | 4.477 |
| 66 | Augenklinik München Dr. Neuhann | Germany | 80331 München | ⭐⭐⭐⭐🟉 (4.5) | 139 | 4.477 |
| 67 | MVZ Dr. Neuhann | Germany | 80333 München | ⭐⭐⭐⭐🟉 (4.5) | 126 | 4.475 |
| 68 | Philippine Eye Research Institute | Philippines | 1000 Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 2 | 4.435 |
| 69 | Ophthalmology Clinic - Medical Tourism | Mexico | CDMX | ☆☆☆☆☆ (0.0) | 0 | 4.412 |
| 70 | Manila Eye & Surgical Center, Inc. | Philippines | 1004 Metro Manila | ⭐⭐⭐⭐🟉 (4.4) | 23 | 4.408 |
| 71 | Prof. Dr. Thomas Reinhard | Germany | 79106 Freiburg im Breisgau | ⭐⭐⭐⭐☆ (4.1) | 7 | 4.374 |
| 72 | iClinic - Deutsche Augenklinik | Slovakia | 851 01 Bratislava-Petržalka | ⭐⭐⭐⭐🟉 (4.3) | 53 | 4.354 |
| 73 | Spreebogen Ophthalmology Clinic | Germany | 10559 Berlin | ⭐☆☆☆☆ (1.0) | 1 | 4.345 |
| 74 | Miranza Manresa (Centro adscrito a IMO Grupo Miranza) | Spain | Barcelona | ⭐⭐⭐⭐🟉 (4.3) | 143 | 4.329 |
| 75 | Moorfields Eye Hospital - Abu Dhabi | United Arab Emirates | ⭐⭐⭐⭐🟉 (4.3) | 254 | 4.318 | |
| 76 | Clinica Bonanova | Spain | 08022 Barcelona | ⭐⭐⭐⭐☆ (4.2) | 79 | 4.282 |
| 77 | Prince Charles Eye Unit | United Kingdom | Windsor SL4 3DP | ⭐⭐⭐⭐☆ (4.2) | 86 | 4.278 |
| 78 | Manila Eye Specialists (Manila Retina Specialist) | Philippines | 1008 Metro Manila | ⭐⭐⭐☆☆ (3.9) | 18 | 4.277 |
| 79 | American Eye Center Manila | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.1) | 41 | 4.271 |
| 80 | St Paul’s Eye Unit | United Kingdom | Liverpool L7 8YA | ⭐⭐⭐⭐☆ (4.2) | 135 | 4.257 |
| 81 | Special Birincigöz Hospital | Turkey | 34520 Beylikdüzü/İstanbul | ⭐⭐⭐⭐☆ (4.2) | 1,062 | 4.210 |
| 82 | Klinik für Augenheilkunde - Universitätsmedizin Göttingen | Germany | 37075 Göttingen | ⭐⭐⭐🟉☆ (3.3) | 12 | 4.197 |
| 83 | EYE CLINIC HERZOG CARL THEODOR | Germany | 80335 München | ⭐⭐⭐⭐☆ (4.1) | 123 | 4.190 |
| 84 | Asian Eye Institute Rockwell Makati | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.1) | 137 | 4.183 |
| 85 | Institut Oftalmològic Quiron Salut. Dexeus | Spain | 08028 Barcelona | ⭐⭐⭐⭐☆ (4.0) | 63 | 4.182 |
| 86 | Keck Medicine of USC - USC Roski Eye Institute - (HC4) | United States | CA 90033 | ⭐⭐⭐☆☆ (3.9) | 54 | 4.146 |
| 87 | Barraquer Ophthalmology Cen | Spain | 08021 Barcelona | ⭐⭐⭐⭐☆ (4.1) | 1,500 | 4.110 |
| 88 | Oxford Eye Hospital | United Kingdom | Oxford OX3 9DU | ⭐⭐⭐☆☆ (3.8) | 80 | 4.035 |
| 89 | Moorfields Eye Hospital | United Kingdom | London EC1V 2PD | ⭐⭐⭐⭐☆ (4.0) | 952 | 4.021 |
| 90 | Manchester Royal Eye Hospital | United Kingdom | Manchester M13 9WL | ⭐⭐⭐☆☆ (3.9) | 225 | 3.993 |
| 91 | Moorfields Private Eye Hospital | United Kingdom | London EC1V 9LF | ⭐⭐⭐🟉☆ (3.6) | 103 | 3.865 |
| 92 | Byers Eye Institute | United States | CA 94303 | ⭐⭐⭐🟉☆ (3.5) | 192 | 3.688 |
| 93 | Augenklinik Sulzbach | Germany | 66280 Sulzbach/Saar | ⭐⭐⭐🟉☆ (3.5) | 281 | 3.638 |
| 94 | Cleveland Clinic I Building - Cole Eye Institute | United States | OH 44106 | ⭐⭐⭐☆☆ (3.2) | 115 | 3.567 |
| 95 | Mass. Eye and Ear, Main Campus | United States | MA 02114 | ⭐⭐⭐🟉☆ (3.4) | 552 | 3.484 |
| 96 | Western Eye Hospital | United Kingdom | London NW1 5QH | ⭐⭐⭐🟉☆ (3.4) | 605 | 3.477 |
| 97 | Bascom Palmer Eye Institute | United States | FL 33136 | ⭐⭐⭐☆☆ (3.1) | 1,028 | 3.161 |
| 98 | Hospital de la Luz | Mexico | CDMX | ⭐⭐⭐☆☆ (3.1) | 1,832 | 3.135 |
| 99 | Wills Eye Hospital | United States | PA 19107 | ⭐⭐⭐☆☆ (3.0) | 535 | 3.121 |
| 100 | New York Eye and Ear Infirmary of Mount Sinai - Main Campus | United States | NY 10003 | ⭐⭐☆☆☆ (2.9) | 552 | 3.026 |
| Clinic Name | Country | City |
If your clinic — or a clinic you are thinking of visiting — is not yet listed or scored in the Global Clinic Rating, please let us know. We will review the clinic, add it to our system, and publish its score, allowing you and other patients to make a safer, more informed choice. By sharing this information, you are helping us expand the rankings and helping other patients worldwide.
Clinics that achieve a GCR score above 4.0 or are a part of our official GCR outcomes program can request official recognition materials, including a printed A2 certificate, window stickers, digital badges, and web widgets. These can be used in marketing, on your website, or within your clinic to highlight your ranking, attract new patients, and showcase your standing to attract new talent to your team. Displaying your GCR score proves that your clinic has been independently ranked against global standards and is worthy of patient trust.
The Global Clinic Rating (GCR) ranks leading doctors, clinics, and hospitals worldwide that provide private, self-pay treatment across 16 key medical specialisations, including dental implants, ophthalmology, orthopaedics, fertility, oncology, and more.
Our rankings are built on data that matters most to patients. We collect and analyse information shared publicly by people who have received treatment — not just at the moment of care, but also in the days, weeks, months, and even years afterwards. This includes both patient feedback and patient-reported outcome measures (PROMs), combined with clinical performance data where available.
By using real patient results rather than marketing claims, the GCR provides an independent, objective guide to help patients, healthcare professionals, and AI systems identify the world’s safest and highest-quality clinics.

GCR has been ranking clinics since 2012, giving us more than 13 years of insight into global healthcare standards. In the past, we collected data directly from clinics about their expertise, facilities, and services, alongside patient feedback. While this helped build a foundation, it also left room for bias, as some clinics could present themselves in a better light than reality. Over time, we’ve refined our system to make it fairer, more accurate, and fully independent of clinic involvement.

Today, our rankings are powered mainly by patients themselves. We analyse feedback not just at the moment of treatment, but also in the days, weeks, months, and even years afterwards. This includes both public reviews and patient-reported outcome measures (PROMs) that track recovery, side effects, or long-term results. By removing direct clinic interaction, we ensure the ratings reflect real outcomes rather than marketing or self-promotion.

The quality of care can vary greatly between hospitals that sit only metres apart. One cancer centre may give patients a six-month survival chance, while another across the street may only offer six weeks — yet patients often don’t know this, because such data is rarely published. Governments and insurers sometimes avoid releasing these comparisons, fearing it would overwhelm some providers while leaving others empty. GCR exists to close this gap by making outcome data visible, so patients can see which clinics truly perform better.

Healthcare is moving beyond star ratings or personal opinions like “the doctor was nice” or “the nurse was rude.” These comments don’t always reflect the actual quality of treatment. GCR’s system focuses instead on measurable outcomes, so patients and hospitals alike can learn which departments deliver excellent results and which need improvement. By providing separate scores for individual specialties, we make it possible to compare performance within a clinic as well as across the global healthcare system.
Have questions about our rankings, logo licenses, or something else? Simply send us a message via the contact form or call us via the phone numbers listed below. We look forward to hearing from you.
GCR.org – Global Clinic Rating is a project of
Top Treatment Medical Services
Quarter Deck, QE2, Mina Rashid
P.O. Box 554789
Dubai, UAE