Global Clinic Rating is evolving with AI-driven rankings for more informed choices. Stay tuned for updates!
PRP therapy, stem cell injections, cartilage repair, regenerative treatments
| Rank | Clinic Name | Country | City | Ratings | Number of Reviews | GCR Score |
|---|---|---|---|---|---|---|
| 1 | Revival Clinic Bangkok | Thailand | สุขุมวิท 26 แขวงคลองตันเหนือ เขตคลองเตย กรุงเทพมหานคร 10110 | ⭐⭐⭐⭐⭐ (5.0) | 312 | 4.931 |
| 2 | Soma Health Clinic | Thailand | Krung Thep Maha Nakhon 10330 | ⭐⭐⭐⭐⭐ (5.0) | 246 | 4.916 |
| 3 | Uzm. Dr. Cenk Gül Aesthetic Clinic | Türkiye | 34396 Sarıyer/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 236 | 4.913 |
| 4 | EsteNove - Best Hair Transplant in Turkey | Türkiye | 34394 Şişli/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 1,723 | 4.889 |
| 5 | RegenElit Clinic | Spain | 08007 Barcelona | ⭐⭐⭐⭐⭐ (5.0) | 147 | 4.874 |
| 6 | Puerto Vallarta Stem Cells, HGH & TRT at DREAMBODY CLINIC | Mexico | Nay. | ⭐⭐⭐⭐☆ (4.9) | 703 | 4.874 |
| 7 | EDEN Aesthetics Clinic | Bay View Tower - 20th Floor - Business Bay - Dubai - United Arab Emirates | ⭐⭐⭐⭐☆ (4.9) | 677 | 4.873 | |
| 8 | Innate Healthcare Institute - Regenerative and Integrative Medicine | USA | AZ 85254 | ⭐⭐⭐⭐⭐ (5.0) | 141 | 4.870 |
| 9 | Celulas Madre Dr. Juan Manuel Ortega van Beusekom | Mexico | CDMX | ⭐⭐⭐⭐☆ (4.9) | 584 | 4.869 |
| 10 | New England Stem Cell Institute | USA | CT 06033 | ⭐⭐⭐⭐⭐ (5.0) | 139 | 4.869 |
| 11 | Este Medical - Hair Transplant Clinc Istanbul Türkiye | Türkiye | 34340 Beşiktaş/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 562 | 4.868 |
| 12 | Worbimed | Türkiye | 34660 Üsküdar/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 128 | 4.861 |
| 13 | Turkey Healthcare Group مجموعة تركيا للرعاية الصحية | Türkiye | Çukurçeşme Cd. No:57 D:59، 34250 Gaziosmanpaşa/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 369 | 4.853 |
| 14 | Dr Tarek Sultan Stem Cells and Pain Management Consultant | Building 62 Dubai Healthcare City - 26th St - Umm Hurair Second - Dubai Healthcare City - Dubai - United Arab Emirates | Emirates Speciality Hospital | ⭐⭐⭐⭐⭐ (5.0) | 108 | 4.843 |
| 15 | Dr Sameh Hany | Building 64 - أم هرير الثانية - Dubai Healthcare City - دبي - United Arab Emirates | Floor 4 | ⭐⭐⭐⭐☆ (4.9) | 246 | 4.833 |
| 16 | Linden Stem Cell | Türkiye | 34365 Şişli/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 210 | 4.824 |
| 17 | Beyond Aesthetic Clinic by Beyond MediSpa | United Kingdom | Edinburgh | ⭐⭐⭐⭐⭐ (5.0) | 86 | 4.817 |
| 18 | Miracle Regenerative Center | Thailand | Krung Thep Maha Nakhon 10110 | ⭐⭐⭐⭐⭐ (5.0) | 78 | 4.806 |
| 19 | FRESH MEDIQ GLOBAL | Thailand | Chang Wat Chon Buri 20150 | ⭐⭐⭐⭐☆ (4.9) | 147 | 4.799 |
| 20 | Dr. Cinik Clinic | Türkiye | 34349 Beşiktaş/İstanbul | ⭐⭐⭐⭐☆ (4.8) | 3,716 | 4.796 |
| 21 | Beyond Aesthetic Clinic by Beyond MediSpa | United Kingdom | London | ⭐⭐⭐⭐⭐ (5.0) | 67 | 4.788 |
| 22 | Regenamex | Mexico | Jal. | ⭐⭐⭐⭐☆ (4.9) | 125 | 4.787 |
| 23 | Clinic and Turkey | Türkiye | 34209 Bakırköy/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 113 | 4.778 |
| 24 | Tetik Health Clinic - Hair Transplant & Plastic Surgery Istanbul Turkey | Türkiye | 34488 Başakşehir/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 106 | 4.773 |
| 25 | Grafental Klinik GmbH | Germany | 40235 Düsseldorf | ⭐⭐⭐⭐⭐ (5.0) | 55 | 4.764 |
| 26 | EDNA Wellness | Thailand | Krung Thep Maha Nakhon 10310 | ⭐⭐⭐⭐⭐ (5.0) | 55 | 4.764 |
| 27 | AESTHETIC SKIN CELLS | UK | London W1G 9QY | ⭐⭐⭐⭐⭐ (5.0) | 54 | 4.761 |
| 28 | US Mexico Stem Cell Institute | Mexico | B.C. | ⭐⭐⭐⭐⭐ (5.0) | 53 | 4.759 |
| 29 | Omotesando Helene Clinic - 表参道ヘレネクリニック | Japan | Tokyo | ⭐⭐⭐⭐⭐ (5.0) | 53 | 4.759 |
| 30 | Omotesando Helene Clinic - 表参道ヘレネクリニック | Dubai | UAE | ⭐⭐⭐⭐⭐ (5.0) | 50 | 4.752 |
| 31 | SkinDrip Aesthetics & IV Drip Clinic | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 82 | 4.750 |
| 32 | TruStem Cell Therapy | USA | IL 60045 | ⭐⭐⭐⭐☆ (4.9) | 81 | 4.749 |
| 33 | Omotesando Helene Clinic - 表参道ヘレネクリニック | Abu Dhabi | UAE | ⭐⭐⭐⭐⭐ (5.0) | 48 | 4.747 |
| 34 | Vega Medical Services | Thailand | 101 ซ. 6 แขวงคลองจั่น บางกะปิ กรุงเทพมหานคร 10240 | ⭐⭐⭐⭐☆ (4.9) | 65 | 4.728 |
| 35 | R3 Stem Cell | USA | AZ 85262 | ⭐⭐⭐⭐☆ (4.9) | 57 | 4.715 |
| 36 | Regenucell Mexico Stem Cell Therapy | Mexico | Jal. | ⭐⭐⭐⭐☆ (4.9) | 56 | 4.713 |
| 37 | Axis Stem Cell Institute | USA | WA 98033 | ⭐⭐⭐⭐☆ (4.9) | 53 | 4.707 |
| 38 | MedCells | Building no 24 - Office 107 Al Riyadh St - Umm Hurair Second - Dubai Healthcare City - Dubai - United Arab Emirates | ⭐⭐⭐⭐⭐ (5.0) | 32 | 4.697 | |
| 39 | Dr SNA Clinic | UK | London W1G 8SF | ⭐⭐⭐⭐☆ (4.9) | 40 | 4.680 |
| 40 | Bio-Medical-Systems BMS GmbH | Germany | 65205 Wiesbaden | ⭐⭐⭐⭐☆ (4.9) | 39 | 4.677 |
| 41 | The Stem Cell Doc | USA | MD 21204 | ⭐⭐⭐⭐⭐ (5.0) | 25 | 4.669 |
| 42 | Opus | UK | London W1G 6QA | ⭐⭐⭐⭐☆ (4.9) | 35 | 4.667 |
| 43 | AVEYA Regenerative Medical Centre - Stemcell Koh Samui by VitaXcell | Thailand | Chang Wat Surat Thani 84320 | ⭐⭐⭐⭐⭐ (5.0) | 24 | 4.664 |
| 44 | First stem cell and Genomics Laboratory | Office 26 - نخلة جميرا - دبي - United Arab Emirates | Bldg 1 - Mezzanine | ⭐⭐⭐⭐⭐ (5.0) | 24 | 4.664 |
| 45 | Smart Cells International | 26th St - Umm Hurair Second - Dubai Healthcare City - Dubai - United Arab Emirates | ⭐⭐⭐⭐☆ (4.8) | 58 | 4.663 | |
| 46 | Miami Stem Cell | USA | FL 33143 | ⭐⭐⭐⭐🟉 (4.7) | 193 | 4.660 |
| 47 | Blend Clinic | UK | London W1G 9QD | ⭐⭐⭐⭐⭐ (5.0) | 22 | 4.655 |
| 48 | Stem Cell Therapy | USA | NY 10010 | ⭐⭐⭐⭐⭐ (5.0) | 21 | 4.650 |
| 49 | Smart Cells International | UK | West Drayton UB7 8EW | ⭐⭐⭐⭐🟉 (4.7) | 123 | 4.643 |
| 50 | Cellular Institute - Stem Cells Clinic Cancun | Mexico | Q.R. | ⭐⭐⭐⭐☆ (4.8) | 43 | 4.641 |
| 51 | ReMed Medical Dubai | Cavallo Aesthetic Clinic - Villa 77 Al Raaji St - Umm Suqeim First - Umm Suqeim 1 - Dubai - United Arab Emirates | ⭐⭐⭐⭐☆ (4.8) | 41 | 4.637 | |
| 52 | VITAXCELL | Thailand | ตำบล บ่อผุด อำเภอเกาะสมุย สุราษฎร์ธานี 84320 | ⭐⭐⭐⭐⭐ (5.0) | 17 | 4.629 |
| 53 | ProgenCell | Mexico | B.C. | ⭐⭐⭐⭐🟉 (4.7) | 84 | 4.627 |
| 54 | Stem Cells Treatment Clinic | Serbia | Beograd 11060 | ⭐⭐⭐⭐🟉 (4.7) | 79 | 4.624 |
| 55 | Hyperthermie Zentrum Hannover | Germany | 30161 Hannover | ⭐⭐⭐⭐🟉 (4.7) | 71 | 4.619 |
| 56 | R3 Stem Cell Turkey | Türkiye | 34353 Beşiktaş/İstanbul | ⭐⭐⭐⭐☆ (4.8) | 30 | 4.615 |
| 57 | Stem Cells Philadelphia | USA | PA 19085 | ⭐⭐⭐⭐⭐ (5.0) | 14 | 4.612 |
| 58 | Stem Cells Specialist NY | USA | NY 10017 | ⭐⭐⭐⭐⭐ (5.0) | 12 | 4.600 |
| 59 | EW Villa Medica Manila | Philippines | 1309 Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 11 | 4.593 |
| 60 | RENEU CLINIC | Philippines | 1781 Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 11 | 4.593 |
| 61 | World Stem Cells Clinic | Mexico | Q.R. | ⭐⭐⭐⭐🟉 (4.7) | 37 | 4.587 |
| 62 | StemLife Clinic | Mexico | Jal. | ⭐⭐⭐⭐⭐ (5.0) | 10 | 4.586 |
| 63 | StemCell Manila | Philippines | 1200 Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 8 | 4.572 |
| 64 | Immunotherapy Regenerative Medicine - Stem Cell Clinic | Mexico | Jal. | ⭐⭐⭐⭐🟉 (4.6) | 103 | 4.568 |
| 65 | NBScience Barcelona | Spain | 08025 Barcelona | ⭐⭐⭐⭐⭐ (5.0) | 6 | 4.557 |
| 66 | StemCells21 | Thailand | แขวงลุมพินี เขตปทุมวัน กรุงเทพมหานคร 10330 | ⭐⭐⭐⭐🟉 (4.6) | 40 | 4.546 |
| 67 | London Bridge Regenerative Clinic | UK | London EC3R 8HN | ⭐⭐⭐⭐⭐ (5.0) | 3 | 4.531 |
| 68 | Villa Medica Philippines, BGC | Philippines | Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 3 | 4.531 |
| 69 | Cell Regeneration Ltd | UK | Stamford PE9 3UQ | ⭐⭐⭐⭐🟉 (4.6) | 9 | 4.518 |
| 70 | Anova IRM Stem Cell Center | Germany | 63067 Offenbach am Main | ⭐⭐⭐⭐🟉 (4.6) | 9 | 4.518 |
| 71 | HI-STEM gGmbH | Germany | 69120 Heidelberg | ⭐⭐⭐⭐⭐ (5.0) | 1 | 4.513 |
| 72 | Cell Spa | Germany | 80333 München | ⭐⭐⭐⭐⭐ (5.0) | 1 | 4.513 |
| 73 | Empire Centre for Regenerative Medicine | Philippines | 1103 Kalakhang Maynila | ⭐⭐⭐⭐⭐ (5.0) | 1 | 4.513 |
| 74 | Omotesando Helene Clinic - ヘレネAOビルクリニック | Japan | Minato City | ⭐⭐⭐⭐⭐ (5.0) | 1 | 4.513 |
| 75 | R3 Stem Cell Philippines | Philippines | 1103 Metro Manila | ⭐⭐⭐⭐🟉 (4.6) | 5 | 4.512 |
| 76 | Zentrum für Regenerative Medizin und Stammzelltherapie | Germany | 81925 München | ☆☆☆☆☆ (0.0) | 0 | 4.503 |
| 77 | German Stem Cell Network (GSCN) e.V. | Germany | 13125 Berlin | ☆☆☆☆☆ (0.0) | 0 | 4.503 |
| 78 | German International Clinic | Germany | 60388 Frankfurt am Main | ☆☆☆☆☆ (0.0) | 0 | 4.503 |
| 79 | STEMCLINIC | Spain | Alicante | ☆☆☆☆☆ (0.0) | 0 | 4.503 |
| 80 | CellCenter - Stem Cell Therapy Europe | Slovakia | 901 01 Malacky | ☆☆☆☆☆ (0.0) | 0 | 4.503 |
| 81 | Castle Rock Regenerative Healthcare Philippines (CRRHP) | Philippines | 1210 Metro Manila | ☆☆☆☆☆ (0.0) | 0 | 4.503 |
| 82 | Dr. med. Gerhard Siebenhüner | Germany | 60388 Frankfurt am Main | ⭐⭐⭐⭐🟉 (4.4) | 38 | 4.459 |
| 83 | London Regenerative Institute | UK | London SW1A 2BD | ⭐⭐⭐⭐☆ (4.2) | 9 | 4.457 |
| 84 | Algocells | UK | London W2 6LG | ⭐⭐⭐⭐☆ (4.2) | 15 | 4.433 |
| 85 | Abu Dhabi Stem Cells Center(ADSCC) | 25 Mahdar Qutouf St - Al Rawdah - E48 - Abu Dhabi - United Arab Emirates | ⭐⭐⭐⭐🟉 (4.4) | 997 | 4.405 | |
| 86 | Bioscience Institute | Ground Floor - أم هرير الثانية - Dubai Healthcare City - دبي - United Arab Emirates | Block B | ⭐⭐⭐☆☆ (3.9) | 19 | 4.337 |
| 87 | The Regeneration Center | Thailand | Krung Thep Maha Nakhon 10110 | ⭐⭐⭐⭐☆ (4.0) | 28 | 4.323 |
| 88 | Clinica Vertebra, SpinePain & Regenerative Surgery Centers - Clinica del Dolor de Barcelona | Spain | 08017 Barcelona | ⭐⭐⭐⭐☆ (4.1) | 53 | 4.296 |
| 89 | Yas Clinic Khalifa City | Near Al Rawafed Pvt. School - السهيلي - Khalifa City - SE44 - Abu Dhabi - United Arab Emirates | ⭐⭐⭐⭐☆ (4.2) | 970 | 4.215 | |
| 90 | The Regenerative Clinic | UK | London W2 6LG | ⭐⭐⭐☆☆ (3.8) | 467 | 3.868 |
| Clinic Name | Country | City |
If your clinic — or a clinic you are thinking of visiting — is not yet listed or scored in the Global Clinic Rating, please let us know. We will review the clinic, add it to our system, and publish its score, allowing you and other patients to make a safer, more informed choice. By sharing this information, you are helping us expand the rankings and helping other patients worldwide.
Clinics that achieve a GCR score above 4.0 or are a part of our official GCR outcomes program can request official recognition materials, including a printed A2 certificate, window stickers, digital badges, and web widgets. These can be used in marketing, on your website, or within your clinic to highlight your ranking, attract new patients, and showcase your standing to attract new talent to your team. Displaying your GCR score proves that your clinic has been independently ranked against global standards and is worthy of patient trust.
The Global Clinic Rating (GCR) ranks leading doctors, clinics, and hospitals worldwide that provide private, self-pay treatment across 16 key medical specialisations, including dental implants, ophthalmology, orthopaedics, fertility, oncology, and more.
Our rankings are built on data that matters most to patients. We collect and analyse information shared publicly by people who have received treatment — not just at the moment of care, but also in the days, weeks, months, and even years afterwards. This includes both patient feedback and patient-reported outcome measures (PROMs), combined with clinical performance data where available.
By using real patient results rather than marketing claims, the GCR provides an independent, objective guide to help patients, healthcare professionals, and AI systems identify the world’s safest and highest-quality clinics.

GCR has been ranking clinics since 2012, giving us more than 13 years of insight into global healthcare standards. In the past, we collected data directly from clinics about their expertise, facilities, and services, alongside patient feedback. While this helped build a foundation, it also left room for bias, as some clinics could present themselves in a better light than reality. Over time, we’ve refined our system to make it fairer, more accurate, and fully independent of clinic involvement.

Today, our rankings are powered mainly by patients themselves. We analyse feedback not just at the moment of treatment, but also in the days, weeks, months, and even years afterwards. This includes both public reviews and patient-reported outcome measures (PROMs) that track recovery, side effects, or long-term results. By removing direct clinic interaction, we ensure the ratings reflect real outcomes rather than marketing or self-promotion.

The quality of care can vary greatly between hospitals that sit only metres apart. One cancer centre may give patients a six-month survival chance, while another across the street may only offer six weeks — yet patients often don’t know this, because such data is rarely published. Governments and insurers sometimes avoid releasing these comparisons, fearing it would overwhelm some providers while leaving others empty. GCR exists to close this gap by making outcome data visible, so patients can see which clinics truly perform better.

Healthcare is moving beyond star ratings or personal opinions like “the doctor was nice” or “the nurse was rude.” These comments don’t always reflect the actual quality of treatment. GCR’s system focuses instead on measurable outcomes, so patients and hospitals alike can learn which departments deliver excellent results and which need improvement. By providing separate scores for individual specialties, we make it possible to compare performance within a clinic as well as across the global healthcare system.
Have questions about our rankings, logo licenses, or something else? Simply send us a message via the contact form or call us via the phone numbers listed below. We look forward to hearing from you.
GCR.org – Global Clinic Rating is a project of
Top Treatment Medical Services
Quarter Deck, QE2, Mina Rashid
P.O. Box 554789
Dubai, UAE