Global Clinic Rating is evolving with AI-driven rankings for more informed choices. Stay tuned for updates!
Eye surgery, laser vision correction, retina care.
| Rank | Clinic Name | Country | City | GCR Score | Number of Reviews | Bayesian Score |
|---|---|---|---|---|---|---|
| 1 | TRSC International LASIK Center | Thailand | Bangkok 10500 | ⭐⭐⭐⭐⭐ (5.0) | 1,039 | 5.0 |
| 2 | Augen Lasern Türkei - Laser Eye Surgery Turkey | Turkey | 34156 Bakırköy/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 932 | 5.0 |
| 3 | Laser Eye Surgery Turkey İstanbul Hospital - Lasik Surgery Turkey | Turkey | 34158 Bakırköy/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 817 | 5.0 |
| 4 | VISIONCORE Clínica Oftalmológica-Urgencias previa cita | Spain | 08006 Barcelona | ⭐⭐⭐⭐⭐ (5.0) | 523 | 5.0 |
| 5 | First Clinic ฟิลเลอร์ใต้ตาโดยจักษุแพทย์ | Thailand | Bangkok 10110 | ⭐⭐⭐⭐⭐ (5.0) | 506 | 5.0 |
| 6 | Dr. Uday Devgan, MD | United States | CA 90025 | ⭐⭐⭐⭐⭐ (5.0) | 459 | 5.0 |
| 7 | Worldeye (Dünyagöz) eye lasers in Frankfurt | Germany | 60596 Frankfurt am Main | ⭐⭐⭐⭐⭐ (5.0) | 403 | 4.9 |
| 8 | Eyeklinik. Oftalmólogos en Monterrey | Mexico | N.L. | ⭐⭐⭐⭐⭐ (5.0) | 391 | 4.9 |
| 9 | Vision Therapy Philippines at Vision Science Institute | Philippines | Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 387 | 4.9 |
| 10 | CeMPE - Centro Médico Pueblo Español | Spain | Illes Balears | ⭐⭐⭐⭐⭐ (5.0) | 206 | 4.9 |
| 11 | Prof. Dr. O. Murat Uyar Göz Hastalıkları Uzmanı, FEBO, FICO | Turkey | 34371 Şişli/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 194 | 4.9 |
| 12 | CODET Vision Institute | Mexico | B.C. | ⭐⭐⭐⭐☆ (4.9) | 2,840 | 4.9 |
| 13 | Augenland - Augenarzt und Augenlasern Frankfurt | Germany | 60311 Frankfurt am Main | ⭐⭐⭐⭐☆ (4.9) | 1,157 | 4.9 |
| 14 | The Vanguard Eye Institute | United States | CA 90404 | ⭐⭐⭐⭐⭐ (5.0) | 156 | 4.9 |
| 15 | Lovely Eye & Skin Clinic | Thailand | Bangkok 10110 | ⭐⭐⭐⭐☆ (4.9) | 1,004 | 4.9 |
| 16 | ULTRALASIK EYE CENTER F.Z L.L.C | United Arab Emirates | ⭐⭐⭐⭐☆ (4.9) | 718 | 4.9 | |
| 17 | Nicole Fram M.D. | United States | CA 90067 | ⭐⭐⭐⭐☆ (4.9) | 563 | 4.9 |
| 18 | Dubai Optical - Mall of Emirates Branch | United Arab Emirates | ⭐⭐⭐⭐☆ (4.9) | 460 | 4.9 | |
| 19 | Orbit Eye Clinic | United Arab Emirates | Building No. 52 | ⭐⭐⭐⭐☆ (4.9) | 297 | 4.8 |
| 20 | Dra. Camila Del Castillo, Oftalmóloga | Mexico | CDMX | ⭐⭐⭐⭐⭐ (5.0) | 89 | 4.8 |
| 21 | Privatpraxis MAIN VISION | Germany | 60329 Frankfurt am Main | ⭐⭐⭐⭐⭐ (5.0) | 85 | 4.8 |
| 22 | Japan Eye Center Inc. | Philippines | 1632 Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 147 | 4.8 |
| 23 | Veni Vidi Eye Bakirköy | Turkey | 34140 Bakırköy/İstanbul | ⭐⭐⭐⭐☆ (4.8) | 3,998 | 4.8 |
| 24 | EuroEyes AugenLaserZentrum Berlin | Germany | 10785 Berlin | ⭐⭐⭐⭐☆ (4.9) | 133 | 4.8 |
| 25 | LASEK-LASIK s.r.o. | Slovakia | 851 01 Petržalka | ⭐⭐⭐⭐⭐ (5.0) | 66 | 4.8 |
| 26 | Tijuana Eye Center | Mexico | B.C. | ⭐⭐⭐⭐☆ (4.8) | 1,408 | 4.8 |
| 27 | Barraquer Eye Hospital | United Arab Emirates | ⭐⭐⭐⭐☆ (4.8) | 1,317 | 4.8 | |
| 28 | ศูนย์เลสิก - LASIK Center | Thailand | Bangkok 10310 | ⭐⭐⭐⭐⭐ (5.0) | 64 | 4.8 |
| 29 | Spanish Center Dubai | United Arab Emirates | ⭐⭐⭐⭐☆ (4.8) | 892 | 4.8 | |
| 30 | Očná klinika NeoVízia | Slovakia | 851 01 Petržalka | ⭐⭐⭐⭐☆ (4.8) | 857 | 4.8 |
| 31 | LASER EYE CARE AND RESEARCH CENTER | United Arab Emirates | Dubai Healthcare City Building 27 | ⭐⭐⭐⭐☆ (4.8) | 661 | 4.8 |
| 32 | Clínica Oftalvist | Spain | 08017 Barcelona | ⭐⭐⭐⭐☆ (4.8) | 513 | 4.8 |
| 33 | The Ophthalmology Group | United States | KY 42001 | ⭐⭐⭐⭐☆ (4.8) | 510 | 4.8 |
| 34 | The Eye Bangkok Clinic คลินิกเวชกรรมเฉพาะทางด้านจักษุดิอายบางกอก | Thailand | Bangkok 10310 | ⭐⭐⭐⭐⭐ (5.0) | 50 | 4.8 |
| 35 | EyeSTAR LASIK in Istanbul Augenlasern Augen-op | Turkey | 34437 Beyoğlu/İstanbul | ⭐⭐⭐⭐☆ (4.8) | 286 | 4.8 |
| 36 | Dr. Alejandro Silva - Cirujano Oftalmólogo | Mexico | CDMX | ⭐⭐⭐⭐☆ (4.8) | 227 | 4.7 |
| 37 | Dr. Barış Sönmez | Turkey | 34365 Şişli/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 75 | 4.7 |
| 38 | IMEXO Instituto Mexicano del Ojo | Mexico | CDMX | ⭐⭐⭐⭐⭐ (5.0) | 39 | 4.7 |
| 39 | Luz Skin & Eye Clinic | Philippines | 1634 Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 39 | 4.7 |
| 40 | Eye Clinic London | United Kingdom | London W1W 5DY | ⭐⭐⭐⭐☆ (4.8) | 114 | 4.7 |
| 41 | Dr. Leyla Kandur | Turkey | 34394 Şişli/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 34 | 4.7 |
| 42 | Excimer Augenlaserklinik Bratislava bei Wien | Slovakia | 841 05 Karlova Ves | ⭐⭐⭐⭐☆ (4.8) | 99 | 4.7 |
| 43 | EuroEyes AugenLaserZentrum Frankfurt | Germany | 60313 Frankfurt am Main | ⭐⭐⭐⭐☆ (4.8) | 97 | 4.7 |
| 44 | iClinic - Očná klinika, Bratislava | Slovakia | 851 01 Petržalka | ⭐⭐⭐⭐🟉 (4.7) | 1,401 | 4.7 |
| 45 | Eye Consultants Hospital | United Arab Emirates | Dubai Healthcare City | ⭐⭐⭐⭐🟉 (4.7) | 621 | 4.7 |
| 46 | Institut d'Oftalmologia Castanera | Spain | 08006 Barcelona | ⭐⭐⭐⭐🟉 (4.7) | 617 | 4.7 |
| 47 | CLÍNICA PARA OJOS | Mexico | CDMX | ⭐⭐⭐⭐🟉 (4.7) | 514 | 4.7 |
| 48 | IMO Grupo Miranza Madrid - Oftalmología en Madrid | Spain | 28035 Madrid | ⭐⭐⭐⭐🟉 (4.7) | 492 | 4.7 |
| 49 | Clínica Laservisión | Spain | 28006 Madrid | ⭐⭐⭐⭐🟉 (4.7) | 437 | 4.7 |
| 50 | UVEA Mediklinik | Slovakia | 036 08 Martin | ⭐⭐⭐⭐🟉 (4.7) | 377 | 4.7 |
| 51 | Bangkok Eye Hospital (BEH) - โรงพยาบาลจักษุกรุงเทพ | Thailand | Bangkok 10230 | ⭐⭐⭐⭐🟉 (4.7) | 306 | 4.7 |
| 52 | Lasik İstanbul - Augen Lasern Türkei | Turkey | 34360 Şişli/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 22 | 4.7 |
| 53 | Očná klinika, Košice | Slovakia | 040 01 Košice | ⭐⭐⭐⭐☆ (4.8) | 52 | 4.7 |
| 54 | The Eye MD Ophthalmology Clinic | Philippines | 1800 Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 30 | 4.7 |
| 55 | Shinagawa Lasik & Aesthetics Center - Ortigas | Philippines | 1605 Metro Manila | ⭐⭐⭐⭐🟉 (4.7) | 136 | 4.7 |
| 56 | Laser Vision International LASIK Center at Bangkok Eye Hospital | Thailand | Bangkok 10230 | ⭐⭐⭐⭐🟉 (4.7) | 82 | 4.6 |
| 57 | Moorfields Eye Hospital | United Arab Emirates | Block E | ⭐⭐⭐⭐🟉 (4.6) | 1,704 | 4.6 |
| 58 | Vissum Grupo Miranza - Oftalmología en Alicante | Spain | 03016 Alicante | ⭐⭐⭐⭐🟉 (4.6) | 768 | 4.6 |
| 59 | CATARACT MEXICO | Mexico | Jal. | ⭐⭐⭐⭐☆ (4.9) | 12 | 4.6 |
| 60 | UCI Health Gavin Herbert Eye Institute — Irvine | United States | CA 92617 | ⭐⭐⭐⭐🟉 (4.6) | 420 | 4.6 |
| 61 | CARE Vision Augenlasern & LASIK Frankfurt | Germany | 60329 Frankfurt am Main | ⭐⭐⭐⭐🟉 (4.6) | 322 | 4.6 |
| 62 | Očné laserové centrum EXCIMER | Slovakia | 841 05 Karlova Ves | ⭐⭐⭐⭐🟉 (4.6) | 173 | 4.6 |
| 63 | Thai Eye Hospital รพ.ไทยจักษุ พระราม 3 | Thailand | Bangkok 10120 | ⭐⭐⭐⭐🟉 (4.6) | 137 | 4.6 |
| 64 | Borough Lasik Center - Manila | Philippines | 1300 Metro Manila | ⭐⭐⭐⭐🟉 (4.6) | 97 | 4.6 |
| 65 | Prof. Yetik ROP Retina Göz Kliniği / Prof. Yetik ROP Retina Eye Clinic / Prof. Dr. Hüseyin YETİK | Turkey | 34381 Şişli/İstanbul | ⭐⭐⭐⭐🟉 (4.6) | 87 | 4.6 |
| 66 | สยามจักษุคลีนิค Siam Eye Clinic | Thailand | Bangkok 10330 | ⭐⭐⭐⭐🟉 (4.6) | 41 | 4.6 |
| 67 | Tunbridge Wells Eye Centre | United Kingdom | Tunbridge Wells TN1 1DJ | ⭐⭐⭐⭐⭐ (5.0) | 3 | 4.5 |
| 68 | Ophthalmology Clinic - Medical Tourism | Mexico | CDMX | ☆☆☆☆☆ (0.0) | 0 | 4.5 |
| 69 | Tzu Chi Eye Center | Philippines | 1016 Metro Manila | ⭐⭐⭐⭐🟉 (4.5) | 55 | 4.5 |
| 70 | Sussex Eye Hospital | United Kingdom | Brighton BN2 5BF | ⭐⭐⭐⭐🟉 (4.5) | 131 | 4.5 |
| 71 | iClinic - German eye clinic | Slovakia | 974 01 Banská Bystrica | ⭐⭐⭐⭐🟉 (4.5) | 146 | 4.5 |
| 72 | VESELY Očná Klinika | Slovakia | 821 08 Ružinov | ⭐⭐⭐⭐🟉 (4.5) | 358 | 4.5 |
| 73 | Medcare Eye Centre | United Arab Emirates | Matloob Building F | ⭐⭐⭐⭐🟉 (4.5) | 764 | 4.5 |
| 74 | IMO Grupo Miranza Barcelona | Spain | 08035 Barcelona | ⭐⭐⭐⭐🟉 (4.5) | 2,436 | 4.5 |
| 75 | Institut Català de Retina | Spain | 08022 Barcelona | ⭐⭐⭐⭐🟉 (4.5) | 2,627 | 4.5 |
| 76 | Institute for Ophthalmic Research | Germany | 72076 Tübingen | ⭐⭐⭐⭐🟉 (4.4) | 14 | 4.5 |
| 77 | Manila Eye & Surgical Center, Inc. | Philippines | 1004 Metro Manila | ⭐⭐⭐⭐🟉 (4.4) | 18 | 4.5 |
| 78 | iClinic - Deutsche Augenklinik | Slovakia | 851 01 Bratislava | ⭐⭐⭐⭐🟉 (4.4) | 51 | 4.5 |
| 79 | Aris Vision CDMX | Mexico | CDMX | ⭐⭐⭐⭐🟉 (4.4) | 406 | 4.4 |
| 80 | Rutnin Eye Hospital | Thailand | Bangkok 10110 | ⭐⭐⭐⭐🟉 (4.4) | 1,187 | 4.4 |
| 81 | American Eye Center Manila | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.1) | 39 | 4.3 |
| 82 | ARTEMIS Eye and Laser Clinic | Germany | 60314 Frankfurt am Main | ⭐⭐⭐⭐🟉 (4.3) | 320 | 4.3 |
| 83 | St Paul’s Eye Unit | United Kingdom | Liverpool L7 8YA | ⭐⭐⭐⭐☆ (4.2) | 129 | 4.3 |
| 84 | Keck Medicine of USC - USC Roski Eye Institute - (HC4) | United States | CA 90033 | ⭐⭐⭐⭐☆ (4.0) | 50 | 4.3 |
| 85 | EYE CLINIC HERZOG CARL THEODOR | Germany | 80335 München | ⭐⭐⭐⭐☆ (4.1) | 117 | 4.2 |
| 86 | Asian Eye Institute Rockwell Makati | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.1) | 131 | 4.2 |
| 87 | Special Birincigöz Hospital | Turkey | 34520 Beylikdüzü/İstanbul | ⭐⭐⭐⭐☆ (4.2) | 1,028 | 4.2 |
| 88 | Eye Unit, Southampton General Hospital | United Kingdom | Southampton SO16 6HU | ⭐⭐⭐⭐☆ (4.0) | 96 | 4.2 |
| 89 | St James's University Hospital : Ophthalmology | United Kingdom | Leeds LS9 7TF | ⭐⭐⭐🟉☆ (3.4) | 30 | 4.1 |
| 90 | Oxford Eye Hospital | United Kingdom | Oxford OX3 9DU | ⭐⭐⭐☆☆ (3.8) | 77 | 4.1 |
| 91 | Berlin Eye Clinic | Germany | 10629 Berlin | ⭐⭐☆☆☆ (2.8) | 20 | 4.0 |
| 92 | Moorfields Eye Hospital | United Kingdom | London EC1V 2PD | ⭐⭐⭐⭐☆ (4.0) | 918 | 4.0 |
| 93 | Barraquer Ophthalmology Cen | Spain | 08021 Barcelona | ⭐⭐⭐⭐☆ (4.0) | 1,385 | 4.0 |
| 94 | Moorfields Private Eye Hospital | United Kingdom | London EC1V 9LF | ⭐⭐⭐🟉☆ (3.4) | 84 | 3.8 |
| 95 | Cleveland Clinic I Building - Cole Eye Institute | United States | OH 44106 | ⭐⭐⭐☆☆ (3.2) | 109 | 3.6 |
| 96 | Mediclinic Parkview Hospital | United Arab Emirates | ⭐⭐⭐🟉☆ (3.6) | 5,329 | 3.6 | |
| 97 | Byers Eye Institute | United States | CA 94303 | ⭐⭐⭐🟉☆ (3.3) | 158 | 3.6 |
| 98 | Western Eye Hospital | United Kingdom | London NW1 5QH | ⭐⭐⭐🟉☆ (3.4) | 590 | 3.5 |
| 99 | Bascom Palmer Eye Institute | United States | FL 33136 | ⭐⭐⭐☆☆ (3.1) | 974 | 3.2 |
| 100 | Wills Eye Hospital | United States | PA 19107 | ⭐⭐⭐☆☆ (3.0) | 520 | 3.1 |
| Clinic Name | Country | City |
If your clinic — or a clinic you are thinking of visiting — is not yet listed or scored in the Global Clinic Rating, please let us know. We will review the clinic, add it to our system, and publish its score, allowing you and other patients to make a safer, more informed choice. By sharing this information, you are helping us expand the rankings and helping other patients worldwide.
Clinics that achieve a GCR score above 4.0 or are a part of our official GCR outcomes program can request official recognition materials, including a printed A2 certificate, window stickers, digital badges, and web widgets. These can be used in marketing, on your website, or within your clinic to highlight your ranking, attract new patients, and showcase your standing to attract new talent to your team. Displaying your GCR score proves that your clinic has been independently ranked against global standards and is worthy of patient trust.
The Global Clinic Rating (GCR) ranks leading doctors, clinics, and hospitals worldwide that provide private, self-pay treatment across 16 key medical specialisations, including dental implants, ophthalmology, orthopaedics, fertility, oncology, and more.
Our rankings are built on data that matters most to patients. We collect and analyse information shared publicly by people who have received treatment — not just at the moment of care, but also in the days, weeks, months, and even years afterwards. This includes both patient feedback and patient-reported outcome measures (PROMs), combined with clinical performance data where available.
By using real patient results rather than marketing claims, the GCR provides an independent, objective guide to help patients, healthcare professionals, and AI systems identify the world’s safest and highest-quality clinics.

GCR has been ranking clinics since 2012, giving us more than 13 years of insight into global healthcare standards. In the past, we collected data directly from clinics about their expertise, facilities, and services, alongside patient feedback. While this helped build a foundation, it also left room for bias, as some clinics could present themselves in a better light than reality. Over time, we’ve refined our system to make it fairer, more accurate, and fully independent of clinic involvement.

Today, our rankings are powered mainly by patients themselves. We analyse feedback not just at the moment of treatment, but also in the days, weeks, months, and even years afterwards. This includes both public reviews and patient-reported outcome measures (PROMs) that track recovery, side effects, or long-term results. By removing direct clinic interaction, we ensure the ratings reflect real outcomes rather than marketing or self-promotion.

The quality of care can vary greatly between hospitals that sit only metres apart. One cancer centre may give patients a six-month survival chance, while another across the street may only offer six weeks — yet patients often don’t know this, because such data is rarely published. Governments and insurers sometimes avoid releasing these comparisons, fearing it would overwhelm some providers while leaving others empty. GCR exists to close this gap by making outcome data visible, so patients can see which clinics truly perform better.

Healthcare is moving beyond star ratings or personal opinions like “the doctor was nice” or “the nurse was rude.” These comments don’t always reflect the actual quality of treatment. GCR’s system focuses instead on measurable outcomes, so patients and hospitals alike can learn which departments deliver excellent results and which need improvement. By providing separate scores for individual specialties, we make it possible to compare performance within a clinic as well as across the global healthcare system.
Have questions about our rankings, logo licenses, or something else? Simply send us a message via the contact form or call us via the phone numbers listed below. We look forward to hearing from you.
GCR.org – Global Clinic Rating is a project of
Top Treatment Medical Services
Quarter Deck, QE2, Mina Rashid
P.O. Box 554789
Dubai, UAE