Global Clinic Rating is evolving with AI-driven rankings for more informed choices. Stay tuned for updates!
Chiropractic adjustments, spinal manipulation, musculoskeletal pain management, and holistic wellness care.
| Rank | Clinic Name | Country | City | Rating | Number of Reviews | GCR Score | Last Review Date |
|---|---|---|---|---|---|---|---|
| 1 | "Punt Vital Quiropràctic" Centro Quiropráctico Barcelona | Spain | Barcelona | ⭐⭐⭐⭐⭐ (5.0) | 921 | 4.903 | |
| 2 | Dr.Choi Prohealth Chiropractic Clinic | Thailand | Krung Thep Maha Nakhon | ⭐⭐⭐⭐⭐ (5.0) | 185 | 4.887 | |
| 3 | Dr. Alex Jimenez DC , Injury Medical & Chiropractic Clinic | United States | TX | ⭐⭐⭐⭐☆ (4.9) | 1,203 | 4.885 | |
| 4 | นรินทร์คลินิกกายภาพบำบัด ไคโรแพรคติก Narin Clinic Physical Therapy & Chiropractic | Thailand | Krung Thep Maha Nakhon | ⭐⭐⭐⭐☆ (4.8) | 115 | 4.859 | |
| 5 | Coventry Central Chiropractic Clinic | United Kingdom | Coventry CV1 2LD | ⭐⭐⭐⭐☆ (4.9) | 616 | 4.852 | |
| 6 | Holistic Health Systems Ltd. Mark Leoni DC | Thailand | Krung Thep Maha Nakhon | ⭐⭐⭐⭐☆ (4.9) | 225 | 4.845 | |
| 7 | ChiroHouse - Chiropraktik Berlin Mitte | Germany | Berlin | ⭐⭐⭐⭐☆ (4.9) | 215 | 4.845 | |
| 8 | ChiropracticUSA | United States | FL | ⭐⭐⭐⭐⭐ (5.0) | 313 | 4.844 | |
| 9 | Advanced Quiropráctica Barcelona | Spain | Barcelona | ⭐⭐⭐⭐☆ (4.9) | 153 | 4.843 | |
| 10 | Vitality Chiropractic | United Kingdom | New Castle | ⭐⭐⭐⭐🟉 (4.4) | 57 | 4.841 | |
| 11 | Die Chiros - Amerikanische Chiropraktik München | Germany | München | ⭐⭐⭐⭐⭐ (5.0) | 133 | 4.828 | |
| 12 | Quiropractic Alicante - Saman Pouramini | Spain | Alicante | ⭐⭐⭐⭐☆ (4.9) | 689 | 4.826 | |
| 13 | Restructured Chiropractic | United States | IN | ⭐⭐⭐⭐☆ (4.9) | 469 | 4.823 | |
| 14 | Inner Balance Institute | Mexico | CA | ⭐⭐⭐⭐☆ (4.9) | 287 | 4.820 | |
| 15 | Ancoats Chiropractic Clinic | United Kingdom | Manchester M4 5BA | ⭐⭐⭐⭐⭐ (5.0) | 179 | 4.806 | |
| 16 | American Chiropractic Haus | Germany | München | ⭐⭐⭐⭐⭐ (5.0) | 90 | 4.796 | |
| 17 | Chiropraktik a masér - FLEXIBILITY | Slovakia | Bratislava-Ružinov | ⭐⭐⭐⭐☆ (4.9) | 361 | 4.794 | |
| 18 | Chiropractor Eixample Barcelona | Spain | Barcelona | ⭐⭐⭐⭐☆ (4.9) | 351 | 4.794 | |
| 19 | The Chiro Guy Chiropractic and Wellness Center | United States | CA | ⭐⭐⭐⭐☆ (4.9) | 314 | 4.794 | |
| 20 | Friends & Family Spinal Care | United States | FL | ⭐⭐⭐⭐☆ (4.8) | 511 | 4.790 | |
| 21 | Horizon Chiropractic Barcelona | Spain | Barcelona | ⭐⭐⭐⭐⭐ (5.0) | 255 | 4.786 | |
| 22 | Chiropraktiker München | Germany | München | ⭐⭐⭐⭐☆ (4.9) | 332 | 4.767 | |
| 23 | Advanced Sports & Family Chiropractic & Acupuncture: Prairie Village Location | United States | KS | ⭐⭐⭐⭐⭐ (5.0) | 314 | 4.764 | |
| 24 | Prohealth Chiropractic Clinic Rama9 คลินิกจัดกระดูก | Thailand | Krung Thep Maha Nakhon | ⭐⭐⭐⭐⭐ (5.0) | 268 | 4.760 | |
| 25 | dkm Body Balance Chiropractic | Mexico | B.C.S. | ⭐⭐⭐⭐⭐ (5.0) | 161 | 4.751 | |
| 26 | Elevate Chiropractic | Spain | Barcelona | ⭐⭐⭐⭐⭐ (5.0) | 51 | 4.739 | |
| 27 | aboutchiro | Germany | Berlin | ⭐⭐⭐⭐⭐ (5.0) | 205 | 4.702 | |
| 28 | Uzm. Fzt. Nuri Ulutaş | Turkey | Kadıköy/İstanbul | ⭐⭐⭐⭐⭐ (5.0) | 333 | 4.686 | |
| 29 | Dr. Choi’s Chiropractic Clinic | United Arab Emirates | RT | ⭐⭐⭐⭐🟉 (4.5) | 275 | 4.682 | |
| 30 | Dr. Steven Shoshany Chiropractor | United States | NY | ⭐⭐⭐⭐⭐ (5.0) | 605 | 4.677 | |
| 31 | CostaSpine Guadalmina Marbella | Spain | Málaga | ⭐⭐⭐⭐⭐ (5.0) | 493 | 4.671 | |
| 32 | Free Spine - Chiropractic | Germany | Hilter am Teutoburger Wald | ⭐⭐⭐⭐⭐ (5.0) | 130 | 4.669 | |
| 33 | Centro Quiropráctico México Condesa | Mexico | CDMX | ⭐⭐⭐⭐🟉 (4.7) | 242 | 4.649 | |
| 34 | Marbella Chiropractic Clinic | Spain | Málaga | ⭐⭐⭐⭐☆ (4.8) | 101 | 4.597 | |
| 35 | Elevate Wellness Quiropráctico CDMX | Mexico | CDMX | ⭐⭐⭐⭐⭐ (5.0) | 144 | 4.568 | |
| 36 | Feelwell Chiropractor | Philippines | Metro Manila | ⭐⭐⭐⭐⭐ (5.0) | 122 | 4.566 | |
| 37 | QuirOptimo | Spain | Madrid | ⭐⭐⭐⭐☆ (4.9) | 206 | 4.558 | |
| 38 | Instituto Postural Playa | Mexico | Q.R. | ⭐⭐⭐⭐☆ (4.8) | 232 | 4.541 | |
| 39 | Spine Balance Clinic | Thailand | ถ. ราชดำริ แขวงลุมพินี เขตปทุมวัน กรุงเทพมหานคร | ⭐⭐⭐⭐🟉 (4.7) | 112 | 4.486 | 04/12/2026 |
| 40 | OMTRA Massage, Physiotherapy and Chiropractic | Mexico | Q.R. | ⭐⭐⭐⭐☆ (4.9) | 211 | 4.482 | 04/11/2026 |
| 41 | Guillermo Monterrubio chiropractic, physiotherapy and massages | Mexico | Q.R. | ⭐⭐⭐⭐⭐ (5.0) | 290 | 4.480 | 04/10/2026 |
| 42 | International Chiropractic Specialty Center (Chiropractic UAE) | United Arab Emirates | Airport Road Branch Marks & Spencer Building | ⭐⭐⭐⭐🟉 (4.7) | 168 | 4.406 | 04/09/2026 |
| 43 | N8 Upper Cervical Chiropractic | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 259 | 4.385 | 04/07/2026 |
| 44 | Reset - Health and Recovery คลินิกกายภาพบำบัดและไคโรแพรคติก | Thailand | Chang Wat Samut Prakan | ⭐⭐⭐⭐☆ (4.9) | 62 | 4.380 | 04/07/2026 |
| 45 | Chiropractor İstanbul Fed | Turkey | Şişli/İstanbul | ⭐⭐⭐⭐☆ (4.9) | 95 | 4.261 | 04/02/2026 |
| 46 | Bangkok Family Chiropractic Ltd. | Thailand | ซอย สุขุมวิท แขวงคลองเตยเหนือ เขตวัฒนา กรุงเทพมหานคร | ⭐⭐⭐⭐🟉 (4.7) | 72 | 4.202 | |
| 47 | Bodymotion Chiropractic | United Kingdom | London EC2Y 5JA | ⭐⭐⭐⭐⭐ (5.0) | 444 | 4.200 | |
| 48 | FYZIO KLINIK | Slovakia | Bratislava | ⭐⭐⭐⭐🟉 (4.6) | 343 | 4.199 | 04/02/2026 |
| 49 | Advanced Sports & Family Chiropractic & Acupuncture: Lee's Summit Location | United States | MO | ⭐⭐⭐⭐☆ (4.9) | 853 | 4.178 | |
| 50 | ACCM - American Chiropractic Center München - Caroline Mauk | Germany | München | ⭐⭐⭐⭐☆ (4.8) | 75 | 4.138 | |
| 51 | Sayer Clinics | United Kingdom | London W1G 9ST | ⭐⭐⭐⭐☆ (4.9) | 258 | 4.102 | |
| 52 | Spinal Care Chiropractic | Philippines | Metro Manila | ⭐⭐⭐⭐🟉 (4.6) | 93 | 4.100 | |
| 53 | El Paso Chiropractic & Personal Injury Group PA | United States | TX | ⭐⭐⭐⭐⭐ (5.0) | 578 | 4.092 | |
| 54 | Well-Balanced Chiropractic Wellness Center | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 243 | 4.079 | |
| 55 | Atlas Chiropractic Clinic | Philippines | Laguna | ⭐⭐⭐⭐☆ (4.9) | 103 | 4.031 | |
| 56 | Madrid Health: Clínica Quiropráctica y Fisioterapia | Spain | Madrid | ⭐⭐⭐⭐☆ (4.9) | 631 | 3.929 | |
| 57 | Chiropraktiker München - Dr. scient. med. Rainer Thiele, Osteopathie München und amerik. Chiropraktik | Germany | München | ⭐⭐⭐⭐⭐ (5.0) | 120 | 3.843 | |
| 58 | Doc Rob Chiropractor Quezon City | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.8) | 302 | 3.841 | |
| 59 | Chiropractic Health Center/ Centro Quiropráctico | Mexico | Jal. | ⭐⭐⭐⭐⭐ (5.0) | 118 | 3.759 | 03/10/2026 |
| 60 | Doc Rob Chiropractor Makati | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.8) | 170 | 3.740 | 03/10/2026 |
| 61 | Chiropraktikzentrum Berlin | Germany | Berlin | ⭐⭐⭐⭐☆ (4.9) | 105 | 3.668 | 03/06/2026 |
| 62 | Top Chiropractic - London | United Kingdom | London W1G 7AJ | ⭐⭐⭐⭐☆ (4.9) | 106 | 3.548 | |
| 63 | Top Chiropractic - London | Mexico | London W1G 7AJ | ⭐⭐⭐⭐☆ (4.9) | 106 | 3.548 | |
| 64 | Top Chiropractic - London | Slovakia | London W1G 7AJ | ⭐⭐⭐⭐☆ (4.9) | 106 | 3.548 | |
| 65 | Canadian Chiropractic & Natural Health Centre | United Arab Emirates | 440b | ⭐⭐⭐⭐🟉 (4.5) | 127 | 3.419 | |
| 66 | Lifespring Chiropractic | United States | TX | ⭐⭐⭐⭐☆ (4.9) | 388 | 3.398 | |
| 67 | Narin Clinic - Chiropractic / Physical Therapy นรินทร์คลินิกกายภาพบำบัด/ไคโรแพรคติก สาขา บางนา | Thailand | Krung Thep Maha Nakhon | ⭐⭐⭐⭐⭐ (5.0) | 92 | 3.180 | 02/08/2026 |
| 68 | Spiner Wellness Center | Thailand | Chon Buri | ⭐⭐⭐⭐☆ (4.9) | 54 | 3.087 | 02/03/2026 |
| 69 | Doc Rob Chiropractor Alabang | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 284 | 3.073 | 02/02/2026 |
| Top Chiropractic - Edinburgh | United Kingdom | Edinburgh EH3 7BD | ⭐⭐⭐⭐⭐ (5.0) | 29 | -1.000 | ||
| Top Chiropractic - Birmingham | United Kingdom | Solihull B92 0AY | ⭐⭐⭐⭐⭐ (5.0) | 48 | -1.000 | ||
| Top Chiropractic - Newcastle | United Kingdom | Newcastle upon Tyne NE1 4XF | ⭐⭐⭐⭐⭐ (5.0) | 20 | -1.000 | 03/01/2026 | |
| Glow Health Chiropractic | United Kingdom | London W1K 7AX | ⭐⭐⭐⭐⭐ (5.0) | 70 | -1.000 | 10/01/2025 | |
| Marylebone Chiropractic Clinic | United Kingdom | London W1H 6AZ | ⭐⭐⭐⭐⭐ (5.0) | 15 | -1.000 | ||
| American Chiropractic Center Erlangen | Germany | Erlangen | ⭐⭐⭐⭐⭐ (5.0) | 31 | -1.000 | ||
| Goldenarm Healthy Living | Turkey | Bakırköy/İstanbul | ⭐⭐⭐⭐🟉 (4.7) | 47 | -1.000 | ||
| Innate Health Chiropractic | Thailand | กรุงเทพมหานคร | ⭐⭐⭐⭐☆ (4.8) | 15 | -1.000 | 01/11/2026 | |
| Five Elements Wellness Clinic | Mexico | Q.R. | ⭐⭐⭐⭐⭐ (5.0) | 115 | -1.000 | 12/10/2025 | |
| Chiro | Slovakia | Brezno | ⭐⭐⭐⭐⭐ (5.0) | 30 | -1.000 | 04/02/2026 | |
| ProChiro | Slovakia | Bratislava-Petržalka | ⭐⭐⭐⭐⭐ (5.0) | 8 | -1.000 | ||
| Ľudový chiropraktik | Slovakia | Trnava | ⭐⭐⭐⭐🟉 (4.7) | 19 | -1.000 | 02/11/2026 | |
| Danác | Slovakia | Bratislava-Ružinov | ⭐⭐⭐⭐🟉 (4.7) | 13 | -1.000 | ||
| Chiropraktik Bratislava - Ružinov | Slovakia | Bratislava-Ružinov | ⭐⭐⭐☆☆ (3.0) | 3 | -1.000 | 09/04/2024 | |
| Cancio Chiropractic Center | Philippines | Metro Manila | ⭐⭐⭐⭐☆ (4.9) | 45 | -1.000 | ||
| Intercare Makati | Philippines | Metro Manila | ⭐⭐⭐⭐🟉 (4.7) | 65 | -1.000 | ||
| Clinic Name | Country | City | GCR Score | Last Review Date |
If your clinic — or a clinic you are thinking of visiting — is not yet listed or scored in the Global Clinic Rating, please let us know. We will review the clinic, add it to our system, and publish its score, allowing you and other patients to make a safer, more informed choice. By sharing this information, you are helping us expand the rankings and helping other patients worldwide.
Clinics that achieve a GCR score above 4.0 or are a part of our official GCR outcomes program can request official recognition materials, including a printed A2 certificate, window stickers, digital badges, and web widgets. These can be used in marketing, on your website, or within your clinic to highlight your ranking, attract new patients, and showcase your standing to attract new talent to your team. Displaying your GCR score proves that your clinic has been independently ranked against global standards and is worthy of patient trust.
The Global Clinic Rating (GCR) ranks leading doctors, clinics, and hospitals worldwide that provide private, self-pay treatment across 16 key medical specialisations, including dental implants, ophthalmology, orthopaedics, fertility, oncology, and more.
Our rankings are built on data that matters most to patients. We collect and analyse information shared publicly by people who have received treatment — not just at the moment of care, but also in the days, weeks, months, and even years afterwards. This includes both patient feedback and patient-reported outcome measures (PROMs), combined with clinical performance data where available.
By using real patient results rather than marketing claims, the GCR provides an independent, objective guide to help patients, healthcare professionals, and AI systems identify the world’s safest and highest-quality clinics.

GCR has been ranking clinics since 2012, giving us more than 13 years of insight into global healthcare standards. In the past, we collected data directly from clinics about their expertise, facilities, and services, alongside patient feedback. While this helped build a foundation, it also left room for bias, as some clinics could present themselves in a better light than reality. Over time, we’ve refined our system to make it fairer, more accurate, and fully independent of clinic involvement.

Today, our rankings are powered mainly by patients themselves. We analyse feedback not just at the moment of treatment, but also in the days, weeks, months, and even years afterwards. This includes both public reviews and patient-reported outcome measures (PROMs) that track recovery, side effects, or long-term results. By removing direct clinic interaction, we ensure the ratings reflect real outcomes rather than marketing or self-promotion.

The quality of care can vary greatly between hospitals that sit only metres apart. One cancer centre may give patients a six-month survival chance, while another across the street may only offer six weeks — yet patients often don’t know this, because such data is rarely published. Governments and insurers sometimes avoid releasing these comparisons, fearing it would overwhelm some providers while leaving others empty. GCR exists to close this gap by making outcome data visible, so patients can see which clinics truly perform better.

Healthcare is moving beyond star ratings or personal opinions like “the doctor was nice” or “the nurse was rude.” These comments don’t always reflect the actual quality of treatment. GCR’s system focuses instead on measurable outcomes, so patients and hospitals alike can learn which departments deliver excellent results and which need improvement. By providing separate scores for individual specialties, we make it possible to compare performance within a clinic as well as across the global healthcare system.
Have questions about our rankings, logo licenses, or something else? Simply send us a message via the contact form or call us via the phone numbers listed below. We look forward to hearing from you.
GCR.org – Global Clinic Rating is a project of
Top Treatment Medical Services
Quarter Deck, QE2, Mina Rashid
P.O. Box 554789
Dubai, UAE